COURSE OVERVIEW
FE0670-10D : API 510: Pressure Vessel Inspector (API Exam Preparation Training)
OVERVIEW
| COURSE TITLE | : | FE0670-10D : API 510: Pressure Vessel Inspector (API Exam Preparation Training) |
| COURSE DATE | : | Jan 25 - Feb 05 2026 |
| DURATION | : | 10 Days |
| INSTRUCTOR | : | Mr. Mohamed Kader |
| VENUE | : | Dubai, UAE |
| COURSE FEE | : | $ 8500 |
| Request For Course Outline | ||
Course Description
This course is designed to train individuals who are interested in obtaining the API 510 Pressure Vessel Inspector Certification, as well as those who are seeking a better understanding of ASME Section VIII and IX code requirements. Included with the course is a pre-study guide and student classroom workbook. The student receives instruction regarding how to take the test, as well as insight into the intricacies of "real world" situations. Daily tests are designed to gauge students’ proficiency and understanding of the material.
The course covers head and shell calculations, hydrostatic test pressure calculations, reinforcement calculations, shell external pressure calculations, impact test requirements and determination, development and review of welding documentation and NDE requirement.
Haward Technology is proud of its 90% pass rate on all our API sponsored courses.
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesPractical Workshops & Work Presentations
Hands-on Practical Exercises & Case Studies
Simulators (Hardware & Software) & Videos
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
| Certificates | : | Only soft copy certificates will be issued |
| Training Materials | : | Only soft copy materials will be issued |
| Training Methodology | : | 80% theory, 20% practical |
| Training Program | : | 4 hours per day, from 09:30 to 13:30 |
| Refrence | Date | Location | Instructor | Fee (USD) | Outline | Actions |
|---|---|---|---|---|---|---|
| FE0670-10D | Jan 11 - Jan 22 2026 (12 Days) | Doha, Qatar | Mr. Geoff Bolton | $ 9,000 | Outline | |
| FE0670-10D | Apr 05 - Apr 16 2026 (12 Days) | Doha, Qatar | Mr. Mohamed Kader (FE) | $ 9,000 | Outline | |
| FE0670-10D | Apr 05 - Apr 16 2026 (12 Days) | Doha, Qatar | Mr. Mohamed Kader (FE) | $ 9,000 | N/A | |
| FE0670-10D | Apr 19 - Apr 30 2026 (12 Days) | Dubai, UAE | Mr. Geoff Bolton | $ 8,500 | Outline | |
| FE0670-10D | Apr 19 - Apr 30 2026 (12 Days) | Dubai, UAE | Mr. Geoff Kaschula | $ 8,500 | N/A | |
| FE0670-10D | Apr 26 - May 07 2026 (12 Days) | Dubai, UAE | Mr. Mohamed Kader | $ 8,500 | Outline | |
| FE0670-10D | Apr 26 - Mar 07 2026 (-49 Days) | Dubai, UAE | Mr. Mohamed Kader (FE) | $ 8,500 | N/A | |
| FE0670-10D | Apr 26 - Mar 07 2026 (-49 Days) | Dubai, UAE | Mr. Mohamed Kader (FE) | $ 8,500 | N/A | |
| FE0670-10D | Jul 06 - Jul 17 2026 (12 Days) | Abu Dhabi, UAE | Mr. Geoff Bolton | $ 8,500 | Outline | |
| FE0670-10D | Jul 06 - Jul 17 2026 (12 Days) | Abu Dhabi, UAE | Mr. Geoff Kaschula | $ 8,500 | N/A | |
| FE0670-10D | Jul 26 - Aug 06 2026 (12 Days) | Dubai, UAE | Mr. Mohamed Kader | $ 8,500 | Outline | |
| FE0670-10D | Jul 26 - Aug 06 2026 (12 Days) | Dubai, UAE | Mr. Mohamed Kader (FE) | $ 8,500 | N/A | |
| FE0670-10D | Jul 26 - Aug 06 2026 (12 Days) | Dubai, UAE | Mr. Mohamed Kader (FE) | $ 8,500 | N/A | |
| FE0670-10D | Aug 09 - Aug 20 2026 (12 Days) | Dubai, UAE | Mr. Mohamed Kader (FE) | $ 8,500 | Outline | |
| FE0670-10D | Aug 09 - Aug 20 2026 (12 Days) | Dubai, UAE | Mr. Mohamed Kader (FE) | $ 8,500 | N/A | |
| FE0670-10D | Sep 20 - Oct 01 2026 (12 Days) | Al Khobar, KSA | Mr. Mohamed Kader | $ 8,500 | Outline | |
| FE0670-10D | Oct 04 - Oct 15 2026 (12 Days) | Al Khobar, KSA | Mr. Mohamed Kader (FE) | $ 8,500 | Outline | |
| FE0670-10D | Oct 04 - Oct 15 2026 (12 Days) | Al Khobar, KSA | Mr. Mohamed Kader (FE) | $ 8,500 | N/A | |
| FE0670-10D | Dec 06 - Dec 17 2026 (12 Days) | Dubai, UAE | Mr. Mohamed Kader | $ 8,500 | Outline | |
| FE0670-10D | Dec 07 - Dec 18 2026 (12 Days) | Abu Dhabi, UAE | Mr. Mohamed Kader (FE) | $ 8,500 | Outline | |
| FE0670-10D | Dec 07 - Dec 18 2026 (12 Days) | Abu Dhabi, UAE | Mr. Mohamed Kader (FE) | $ 8,500 | N/A | |
| FE0670-10D | Feb 03 - Feb 14 2027 (12 Days) | Cairo, Egypt | Mr. Mohamed Kader (FE) | $ 8,500 | N/A | |
| FE0670-10D | Mar 14 - Mar 25 2027 (12 Days) | Dubai, UAE | Mr. Geoff Kaschula | $ 8,500 | N/A |
RELATED COURSES
FE0928 : Metallurgy for Non Metallurgist
- Date: Mar 29 - Apr 02 / 3 Days
- Location: Doha, Qatar
- Course Details Register
FE0570 : API 579-1/ASME FFS-1: Fitness-for-Service (FFS) of Process Plant Equipment, Pressure Vessels, Piping & Storage Facilities
- Date: Mar 29 - Apr 02 / 3 Days
- Location: Al Khobar, KSA
- Course Details Register
FE0985 : Thermal Infrared Testing Level-I Training & Certification (SNT-TC-1A)
- Date: Mar 14 - Mar 18 / 3 Days
- Location: Cairo, Egypt
- Course Details Register
FE0985 : Thermal Infrared Testing Level-I Training & Certification (SNT-TC-1A)
- Date: Feb 21 - Feb 25 / 3 Days
- Location: Doha, Qatar
- Course Details Register
