COURSE OVERVIEW
PE0127 : Operations Abnormalities & Plant Upset
OVERVIEW
COURSE TITLE | : | PE0127 : Operations Abnormalities & Plant Upset |
COURSE DATE | : | May 13 - May 16 2024 |
DURATION | : | 4 Days |
INSTRUCTOR | : | Mr. Mervyn Frampton |
VENUE | : | Abu Dhabi, UAE |
COURSE FEE | : | $ 4500 |
Request For Course |
OTHER SCHEDULED DATES
Date | : | Jan 21 - Jan 25 2024 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Jan 29 - Feb 01 2024 (4 Days) | Location | : | Istanbul, Turkey | Classroom Fee (US$) | : | $ 5000 | Course Info |
Date | : | Feb 05 - Feb 08 2024 (4 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 4500 | Course Info |
Date | : | Feb 11 - Feb 15 2024 (5 Days) | Location | : | Istanbul, Turkey | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Mar 03 - Mar 07 2024 (5 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Mar 04 - Mar 07 2024 (4 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Mar 04 - Mar 07 2024 (4 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 4500 | Course Info |
Date | : | Jun 02 - Jun 06 2024 (5 Days) | Location | : | Istanbul, Turkey | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Aug 12 - Aug 15 2024 (4 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 4500 | Course Info |
Date | : | Aug 26 - Aug 30 2024 (5 Days) | Location | : | London, United Kingdom | Classroom Fee (US$) | : | $ 8800 | Course Info |
Date | : | Oct 06 - Oct 10 2024 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Nov 10 - Nov 13 2024 (4 Days) | Location | : | Al Khobar, KSA | Classroom Fee (US$) | : | $ 4500 | Course Info |
Date | : | Dec 08 - Dec 12 2024 (5 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | May 03 - May 07 2025 (5 Days) | Location | : | Kuwait City, Kuwait | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Sep 06 - Sep 10 2025 (5 Days) | Location | : | Kuwait City, Kuwait | Classroom Fee (US$) | : | $ 5500 | Course Info |
Course Description
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesWorkshops & Work Presentations
Case Studies & Practical Exercises
Videos, Software & Simulators
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
Certificates | : | Only soft copy certificates will be issued |
Training Materials | : | Only soft copy materials will be issued |
Training Methodology | : | 80% theory, 20% practical |
Training Program | : | 4 hours per day, from 09:30 to 13:30 |
RELATED COURSES
PE0485(OR1) : Crude & Vacuum Process Technology
- Date: Dec 15 - Dec 19 / 3 Days
- Location: Fahaheel, Kuwait
- Course Details Register
PE0095 : Catalyst Material Handling: Loading, Unloading, Oxidation, Reduction & Techniques
- Date: Dec 15 - Dec 19 / 3 Days
- Location: Cairo, Egypt
- Course Details Register
PE0303(KO3) : LPG Filling-Depot & Loading Stations
- Date: Dec 16 - Dec 19 / 3 Days
- Location: Al Khobar, KSA
- Course Details Register
PE0322 : Refrigeration System Commissioning, Operation and troubleshooting
- Date: Dec 16 - Dec 19 / 3 Days
- Location: Dubai, UAE
- Course Details Register