COURSE OVERVIEW
IE0780 : Compressor Control & Protection
OVERVIEW
| COURSE TITLE | : | IE0780 : Compressor Control & Protection |
| COURSE DATE | : | Jan 04 - Jan 08 2026 |
| DURATION | : | 5 Days |
| INSTRUCTOR | : | Dr. Ahmed El-Sayed |
| VENUE | : | Istanbul, Turkey |
| COURSE FEE | : | $ 5500 |
Course Description
This practical and highly-interactive course includes various practical sessions and exercises. Theory learnt will be applied using our state-of-the-art simulators.
This course is designed to provide delegates with a detailed and up-to-date overview of Compressor Control and Protection. It covers the various types of compressors and the characteristics of surge; the advanced compressor control and the effect of operating conditions; the types, advantages, application and operation principle of turbine; the control system loops and control system modes as well as the main parts of the control system panel; and the main CPU processors, I/O packs-terminal boards, internal network communication devices and power distribution.
During this interactive course, participants will learn the integrated turbine and compressor control approaches covering the upcoming technologies in turbine control; the control system and protection devices covering major control loops, start-up control, speed control, temperature control, etc; and the protection systems comprising of over speed protection, over temperature protection and vibration protection.
link to course overview PDF
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesPractical Workshops & Work Presentations
Hands-on Practical Exercises & Case Studies
Simulators (Hardware & Software) & Videos
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
| Certificates | : | Only soft copy certificates will be issued |
| Training Materials | : | Only soft copy materials will be issued |
| Training Methodology | : | 80% theory, 20% practical |
| Training Program | : | 4 hours per day, from 09:30 to 13:30 |
OTHER SCHEDULED DATES
| Refrence | Date | Location | Instructor | Fee (USD) | Outline | Actions |
|---|---|---|---|---|---|---|
| IE0780 | Jan 04 - Jan 08 2026 (5 Days) | Dubai, UAE | Dr. Ahmed El-Sayed | $ 5,500 | Outline | |
| IE0780 | Feb 09 - Feb 13 2026 (5 Days) | London, United Kingdom | Dr. Ahmed El-Sayed | $ 8,800 | Outline | |
| IE0780 | Jul 12 - Jul 16 2026 (5 Days) | Doha, Qatar | Dr. Ahmed El-Sayed | $ 6,000 | Outline | |
| IE0780 | Aug 17 - Aug 21 2026 (5 Days) | London, United Kingdom | Dr. Ahmed El-Sayed | $ 8,800 | Outline | |
| IE0780 | Oct 18 - Oct 22 2026 (5 Days) | Dubai, UAE | Dr. Ahmed El-Sayed | $ 5,500 | Outline | |
| IE0780 | Nov 30 - Dec 04 2026 (5 Days) | Seville, Spain | Dr. Ahmed El-Sayed | $ 8,800 | Outline | |
| IE0780 | Dec 13 - Dec 17 2026 (5 Days) | Istanbul, Turkey | Dr. Ahmed El-Sayed | $ 6,000 | Outline | |
| IE0780 | Dec 27 - Dec 31 2026 (5 Days) | Cairo, Egypt | Dr. Ahmed El-Sayed | $ 5,500 | Outline | |
| IE0780 | Jan 03 - Jan 07 2027 (5 Days) | Dubai, UAE | Dr. Ahmed El-Sayed | $ 5,500 | Outline | |
| IE0780 | Feb 07 - Feb 11 2027 (5 Days) | Doha, Qatar | Dr. Ahmed El-Sayed | $ 6,000 | Outline | |
| IE0780 | Mar 14 - Mar 18 2027 (5 Days) | Istanbul, Turkey | Dr. Ahmed El-Sayed | $ 6,000 | Outline |
RELATED COURSES
IE0013 : Fiber Optics Access Network Planning
- Date: Apr 06 - Apr 10 / 3 Days
- Location: Abu Dhabi, UAE
- Course Details Register
IE1118 : Design Criteria in Instrumentation Engineering
- Date: Apr 12 - Apr 16 / 3 Days
- Location: Dubai, UAE
- Course Details Register
IE0110 : Boiler Control & Instrumentation
- Date: Apr 06 - Apr 09 / 3 Days
- Location: Abu Dhabi, UAE
- Course Details Register
IE0098 : Advancement in RTU Communication & Automation Systems
- Date: Apr 06 - Apr 10 / 3 Days
- Location: Abu Dhabi, UAE
- Course Details Register
