COURSE OVERVIEW
RE0225 : Certified Maintenance Planner (CMP)
OVERVIEW
| COURSE TITLE | : | RE0225 : Certified Maintenance Planner (CMP) |
| COURSE DATE | : | Dec 20 - Dec 24 2026 |
| DURATION | : | 5 Days |
| INSTRUCTOR | : | Mr. Andrew Ladwig |
| VENUE | : | Doha, Qatar |
| COURSE FEE | : | $ 6000 |
| Register For Course | ||
Course Description
This course is designed to provide participants with a detailed and up-to-date overview Certified Maintenance Planner (CMP). It covers the maintenance planning and integrated maintenance production management partnership; the planning, coordination and scheduling to management and operations; the good maintenance practices and the responsible supervisor or team leader; the six planning and scheduling principle; and the wrench time, actual hours to plan estimate, planning variance index and enhancing planner productivity.
During this interactive course, participants will learn the backlog management, existing staffing processes and preventive/predictive maintenance inspections; the steady state backlog relief, deferred maintenance, capital program requirements and other considerations for staffing; the planning process (micro-planning) and detailed planning process-materials, tools and equipment; the work measurement, analytical estimating, scheduling maintenance work and job execution; and the job close-out and follow-up, managing planning, direct and indirect measure of planning effectiveness and project planning and management.
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesPractical Workshops & Work Presentations
Hands-on Practical Exercises & Case Studies
Simulators (Hardware & Software) & Videos
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
| Certificates | : | Only soft copy certificates will be issued |
| Training Materials | : | Only soft copy materials will be issued |
| Training Methodology | : | 80% theory, 20% practical |
| Training Program | : | 4 hours per day, from 09:30 to 13:30 |
| Refrence | Date | Location | Instructor | Fee (USD) | Outline | Actions |
|---|---|---|---|---|---|---|
| RE0225 | Jan 25 - Jan 29 2026 (5 Days) | Doha, Qatar | Mr. Andrew Ladwig | $ 6,000 | Outline | |
| RE0225 | Jan 25 - Jan 29 2026 (5 Days) | Doha, Qatar | Mr. George Poulos | $ 6,000 | Outline | |
| RE0225 | Jan 25 - Jan 29 2026 (5 Days) | Dubai, UAE | Mr. George Poulos | $ 5,500 | Outline | |
| RE0225 | Apr 12 - Apr 16 2026 (5 Days) | Al Khobar, KSA | Mr. Andrew Ladwig | $ 5,500 | Outline | |
| RE0225 | Apr 12 - Apr 16 2026 (5 Days) | Al Khobar, KSA | Mr. Andrew Ladwig | $ 5,500 | N/A | |
| RE0225 | Apr 19 - Apr 23 2026 (5 Days) | Dubai, UAE | Mr. Andrew Ladwig | $ 5,500 | Outline | |
| RE0225 | Apr 19 - Apr 03 2026 (-15 Days) | Dubai, UAE | Mr. Andrew Ladwig | $ 5,500 | Outline | |
| RE0225 | Apr 19 - Apr 23 2026 (5 Days) | Dubai, UAE | Mr. Andrew Ladwig | $ 5,500 | N/A | |
| RE0225 | May 11 - May 15 2026 (5 Days) | Abu Dhabi, UAE | Mr. Andrew Ladwig | $ 5,500 | Outline | |
| RE0225 | May 11 - May 15 2026 (5 Days) | Abu Dhabi, UAE | Mr. Andrew Ladwig | $ 5,500 | N/A | |
| RE0225 | Jun 21 - Jun 25 2026 (5 Days) | Istanbul, Turkey | Mr. Andrew Ladwig | $ 6,000 | Outline | |
| RE0225 | Jun 21 - Jun 25 2026 (5 Days) | Istanbul, Turkey | Mr. Andrew Ladwig | $ 6,000 | N/A | |
| RE0225 | Jul 12 - Jul 16 2026 (5 Days) | Istanbul, Turkey | Mr. Andrew Ladwig | $ 6,000 | Outline | |
| RE0225 | Jul 12 - Jul 16 2026 (5 Days) | Doha, Qatar | Mr. Andrew Ladwig | $ 6,000 | Outline | |
| RE0225 | Jul 12 - Jul 16 2026 (5 Days) | Doha, Qatar | Mr. Andrew Ladwig | $ 6,000 | N/A | |
| RE0225 | Jul 12 - Jul 16 2026 (5 Days) | Istanbul, Turkey | Mr. Andrew Ladwig | $ 6,000 | N/A | |
| RE0225 | Aug 16 - Aug 20 2026 (5 Days) | Dubai, UAE | Mr. Andrew Ladwig | $ 5,500 | Outline | |
| RE0225 | Aug 16 - Aug 20 2026 (5 Days) | Dubai, UAE | Mr. Andrew Ladwig | $ 5,500 | N/A | |
| RE0225 | Sep 14 - Sep 18 2026 (5 Days) | Abu Dhabi, UAE | Mr. Andrew Ladwig | $ 5,500 | Outline | |
| RE0225 | Sep 14 - Sep 18 2026 (5 Days) | Abu Dhabi, UAE | Mr. Andrew Ladwig | $ 5,500 | N/A | |
| RE0225 | Sep 20 - Sep 24 2026 (5 Days) | Al Khobar, KSA | Mr. Andrew Ladwig | $ 5,500 | Outline | |
| RE0225 | Sep 20 - Sep 24 2026 (5 Days) | Al Khobar, KSA | Mr. Andrew Ladwig | $ 5,500 | N/A | |
| RE0225 | Oct 04 - Oct 08 2026 (5 Days) | Al Khobar, KSA | Mr. Andrew Ladwig | $ 5,500 | Outline | |
| RE0225 | Oct 04 - Oct 08 2026 (5 Days) | Al Khobar, KSA | Mr. Andrew Ladwig | $ 5,500 | N/A | |
| RE0225 | Nov 01 - Nov 05 2026 (5 Days) | Dubai, UAE | Mr. Andrew Ladwig | $ 5,500 | Outline | |
| RE0225 | Nov 01 - Nov 05 2026 (5 Days) | Dubai, UAE | Mr. Andrew Ladwig | $ 5,500 | N/A | |
| RE0225 | Dec 20 - Dec 24 2026 (5 Days) | Doha, Qatar | Mr. Andrew Ladwig | $ 6,000 | Outline | |
| RE0225 | Dec 20 - Dec 24 2026 (5 Days) | Doha, Qatar | Mr. Andrew Ladwig | $ 6,000 | Outline | |
| RE0225 | Dec 27 - Dec 31 2026 (5 Days) | Dubai, UAE | Mr. Andrew Ladwig | $ 5,500 | Outline | |
| RE0225 | Dec 27 - Dec 31 2026 (5 Days) | Dubai, UAE | Mr. Andrew Ladwig | $ 5,500 | N/A | |
| RE0225 | Jan 17 - Jan 21 2027 (5 Days) | Dubai, UAE | Mr. Andrew Ladwig | $ 5,500 | N/A | |
| RE0225 | Jan 17 - Jan 21 2027 (5 Days) | Dubai, UAE | Mr. Andrew Ladwig | $ 5,500 | N/A | |
| RE0225 | Feb 21 - Feb 25 2027 (5 Days) | Istanbul, Turkey | Mr. Andrew Ladwig | $ 6,000 | N/A | |
| RE0225 | Feb 21 - Feb 25 2027 (5 Days) | Istanbul, Turkey | Mr. Andrew Ladwig | $ 6,000 | N/A | |
| RE0225 | Mar 14 - Mar 18 2027 (5 Days) | Doha, Qatar | Mr. Andrew Ladwig | $ 6,000 | N/A | |
| RE0225 | Mar 14 - Mar 18 2027 (5 Days) | Doha, Qatar | Mr. Andrew Ladwig | $ 6,000 | N/A | |
| RE0225 | Mar 28 - Apr 01 2027 (5 Days) | Cairo, Egypt | Mr. Andrew Ladwig | $ 5,500 | N/A | |
| RE0225 | Mar 28 - Apr 01 2027 (5 Days) | Cairo, Egypt | Mr. Andrew Ladwig | $ 5,500 | N/A |
RELATED COURSES
RE0933 : Planning & Scheduling Shutdowns & Turnarounds
- Date: Feb 09 - Feb 13 / 3 Days
- Location: Abu Dhabi, UAE
- Course Details Register
RE0010 : Certified Maintenance Auditor (CMA)
- Date: Feb 08 - Feb 12 / 3 Days
- Location: Doha, Qatar
- Course Details Register
RE0761 : Rotating Equipment Selection Operation Troubleshooting and Effective Predictive Maintenance
- Date: Feb 08 - Feb 12 / 3 Days
- Location: Dubai, UAE
- Course Details Register
RE0617 : Certified Machine Lubricant Analyst (MLA) Level - I – ISO 18436-4/ICML Certification
- Date: Feb 08 - Feb 12 / 3 Days
- Location: Istanbul, Turkey
- Course Details Register
