COURSE OVERVIEW
IE0780 : Compressor Control & Protection
OVERVIEW
| COURSE TITLE | : | IE0780 : Compressor Control & Protection |
| COURSE DATE | : | Feb 09 - Feb 13 2025 |
| DURATION | : | 5 Days |
| INSTRUCTOR | : | Mr. Said Ghanem |
| VENUE | : | Doha, Qatar |
| COURSE FEE | : | $ 6000 |
Course Description
The course will also discuss the effects of operating conditions and improves knowledge on surge curve plotting methods; the turbine control objectives and principles according to actuator speed kW droop control; and the turbine system availability objectives and the correct level of redundancy.
During this interactive course, participants will learn to apply several integrated turbine and compressor control approaches as well as the technology updates and distinguish the functions of various control and protection devices in relation to internal relief value, internal motor temperature sensors and crankcase heaters.
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesPractical Workshops & Work Presentations
Hands-on Practical Exercises & Case Studies
Simulators (Hardware & Software) & Videos
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
| Certificates | : | Only soft copy certificates will be issued |
| Training Materials | : | Only soft copy materials will be issued |
| Training Methodology | : | 80% theory, 20% practical |
| Training Program | : | 4 hours per day, from 09:30 to 13:30 |
| Refrence | Date | Location | Instructor | Fee (USD) | Outline | Actions |
|---|---|---|---|---|---|---|
| IE0780 | Jan 04 - Jan 08 2026 (5 Days) | Istanbul, Turkey | Dr. Ahmed El-Sayed | $ 5,500 | Outline | |
| IE0780 | Jan 04 - Jan 08 2026 (5 Days) | Dubai, UAE | Dr. Ahmed El-Sayed | $ 5,500 | Outline | |
| IE0780 | Feb 09 - Feb 13 2026 (5 Days) | London, United Kingdom | Dr. Ahmed El-Sayed | $ 8,800 | Outline | |
| IE0780 | Jul 12 - Jul 16 2026 (5 Days) | Doha, Qatar | Dr. Ahmed El-Sayed | $ 6,000 | N/A | |
| IE0780 | Aug 17 - Aug 21 2026 (5 Days) | London, United Kingdom | Dr. Ahmed El-Sayed | $ 8,800 | N/A | |
| IE0780 | Oct 18 - Oct 22 2026 (5 Days) | Dubai, UAE | Dr. Ahmed El-Sayed | $ 5,500 | N/A | |
| IE0780 | Nov 30 - Dec 04 2026 (5 Days) | Seville, Spain | Dr. Ahmed El-Sayed | $ 8,800 | N/A | |
| IE0780 | Dec 13 - Dec 17 2026 (5 Days) | Istanbul, Turkey | Dr. Ahmed El-Sayed | $ 6,000 | N/A | |
| IE0780 | Dec 27 - Dec 31 2026 (5 Days) | Cairo, Egypt | Dr. Ahmed El-Sayed | $ 5,500 | N/A | |
| IE0780 | Jan 03 - Jan 07 2027 (5 Days) | Dubai, UAE | Dr. Ahmed El-Sayed | $ 5,500 | N/A | |
| IE0780 | Feb 07 - Feb 11 2027 (5 Days) | Doha, Qatar | Dr. Ahmed El-Sayed | $ 6,000 | N/A | |
| IE0780 | Mar 14 - Mar 18 2027 (5 Days) | Istanbul, Turkey | Dr. Ahmed El-Sayed | $ 6,000 | N/A |
RELATED COURSES
IE0805 : CAT 3500 Electronic Engine Diagnostic
- Date: Feb 22 - Feb 26 / 3 Days
- Location: Dubai, UAE
- Course Details Register
IE0366 : Certified Functional Safety Professional (CFSP) Certified Functional Safety Expert (CFSE)
- Date: Mar 29 - Mar 01 / 3 Days
- Location: Dubai, UAE
- Course Details Register
IE0711 : GWR Level Transmitter, Process Measurement Products III Level and HART Radar Level Transmitter
- Date: Mar 29 - Apr 02 / 3 Days
- Location: Doha, Qatar
- Course Details Register
IE0119 : Fiscal Metering
- Date: Mar 29 - Apr 02 / 3 Days
- Location: Dubai, UAE
- Course Details Register
