COURSE OVERVIEW
DE0920 : Electric Submersible Pumping
OVERVIEW
COURSE TITLE | : | DE0920 : Electric Submersible Pumping |
COURSE DATE | : | Oct 26 - Oct 30 2025 |
DURATION | : | 5 Days |
INSTRUCTOR | : | Ms. Diana Helmy |
VENUE | : | Doha, Qatar |
COURSE FEE | : | $ 8500 |
Register For Course |
OTHER SCHEDULED DATES
Date | : | Feb 18 - Feb 22 2024 (5 Days) | Location | : | Cairo, Egypt | Classroom Fee (US$) | : | $ 8000 | Course Info |
Date | : | May 06 - May 09 2024 (4 Days) | Location | : | Al Khobar, KSA | Classroom Fee (US$) | : | $ 6750 | Course Info |
Date | : | Jun 02 - Jun 06 2024 (5 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 8000 | Course Info |
Date | : | Aug 12 - Aug 15 2024 (4 Days) | Location | : | Abu Dhabi, UAE | Classroom Fee (US$) | : | $ 6750 | Course Info |
Date | : | Nov 24 - Nov 28 2024 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 8500 | Course Info |
Date | : | Nov 25 - Nov 28 2024 (4 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6500 | Course Info |
Date | : | Jan 12 - Jan 16 2025 (5 Days) | Location | : | Istanbul, Turkey | Classroom Fee (US$) | : | $ 8500 | Course Info |
Date | : | Jun 15 - Jun 19 2025 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 8500 | Course Info |
Course Description
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesWorkshops & Work Presentations
Case Studies & Practical Exercises
Videos, Software & Simulators
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
Certificates | : | Only soft copy certificates will be issued |
Training Materials | : | Only soft copy materials will be issued |
Training Methodology | : | 80% theory, 20% practical |
Training Program | : | 4 hours per day, from 09:30 to 13:30 |
RELATED COURSES
DE0266 : Applied Field Development Planning
- Date: Dec 22 - Dec 26 / 3 Days
- Location: Doha, Qatar
- Course Details Register
DE0210 : Basic Reservoir Engineering for Non-Reservoir Engineer
- Date: Dec 22 - Dec 26 / 3 Days
- Location: Doha, Qatar
- Course Details Register
DE0893 : Practical Seismic Interpretation with Petrel
- Date: Dec 22 - Dec 26 / 3 Days
- Location: Doha, Qatar
- Course Details Register
DE0303 : Reservoir Characterization
- Date: Dec 22 - Dec 26 / 3 Days
- Location: Doha, Qatar
- Course Details Register