COURSE OVERVIEW
DE0920 : Electric Submersible Pumping
OVERVIEW
| COURSE TITLE | : | DE0920 : Electric Submersible Pumping |
| COURSE DATE | : | Apr 05 - Apr 09 2026 |
| DURATION | : | 5 Days |
| INSTRUCTOR | : | Ms. Diana Helmy |
| VENUE | : | Doha, Qatar |
| COURSE FEE | : | $ 8500 |
Course Description
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesPractical Workshops & Work Presentations
Hands-on Practical Exercises & Case Studies
Simulators (Hardware & Software) & Videos
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
| Certificates | : | Only soft copy certificates will be issued |
| Training Materials | : | Only soft copy materials will be issued |
| Training Methodology | : | 80% theory, 20% practical |
| Training Program | : | 4 hours per day, from 09:30 to 13:30 |
| Refrence | Date | Location | Instructor | Fee (USD) | Outline | Actions |
|---|---|---|---|---|---|---|
| DE0920 | Jan 04 - Jan 08 2026 (5 Days) | Cairo, Egypt | Ms. Diana Helmy | $ 8,000 | Outline | |
| DE0920 | May 25 - May 29 2026 (5 Days) | Seville, Spain | Ms. Diana Helmy | $ 8,800 | N/A | |
| DE0920 | Jul 05 - Jul 09 2026 (5 Days) | Istanbul, Turkey | Ms. Diana Helmy | $ 8,500 | Outline | |
| DE0920 | Aug 30 - Sep 03 2026 (5 Days) | Cairo, Egypt | Ms. Diana Helmy | $ 8,000 | Outline | |
| DE0920 | Sep 20 - Sep 24 2026 (5 Days) | Doha, Qatar | Ms. Diana Helmy | $ 8,500 | Outline | |
| DE0920 | Nov 15 - Nov 19 2026 (5 Days) | Dubai, UAE | Ms. Diana Helmy | $ 8,000 | Outline | |
| DE0920 | Jan 18 - Jan 22 2027 (5 Days) | Seville, Spain | Ms. Diana Helmy | $ 8,800 | Outline | |
| DE0920 | Mar 28 - Apr 01 2027 (5 Days) | Cairo, Egypt | Ms. Diana Helmy | $ 8,000 | Outline |
RELATED COURSES
DE0805 : Coring and Core Analysis
- Date: Aug 09 - Aug 13 / 3 Days
- Location: Doha, Qatar
- Course Details Register
DE0246(DP1) : Production Technology & Engineering: Well Completion, Reservoir & Tubing Performance, Artificial Lift, Well Stimulation & Production Logging
- Date: Aug 09 - Aug 13 / 3 Days
- Location: Doha, Qatar
- Course Details Register
DE0815 : Water Injection Technology: Water Flooding A-Z
- Date: Aug 09 - Aug 13 / 3 Days
- Location: Doha, Qatar
- Course Details Register
DE0972 : Well Integrity Management
- Date: Aug 09 - Aug 13 / 3 Days
- Location: Doha, Qatar
- Course Details Register
