COURSE OVERVIEW
PE0127 : Operations Abnormalities & Plant Upset
OVERVIEW
COURSE TITLE | : | PE0127 : Operations Abnormalities & Plant Upset |
COURSE DATE | : | Sep 14 - Sep 18 2025 |
DURATION | : | 5 Days |
INSTRUCTOR | : | Mr. Mervyn Frampton |
VENUE | : | Dubai, UAE |
COURSE FEE | : | $ 5500 |
Register For Course |
OTHER SCHEDULED DATES
Date | : | Jan 21 - Jan 25 2024 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Jan 29 - Feb 01 2024 (4 Days) | Location | : | Istanbul, Turkey | Classroom Fee (US$) | : | $ 5000 | Course Info |
Date | : | Feb 05 - Feb 08 2024 (4 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 4500 | Course Info |
Date | : | Feb 11 - Feb 15 2024 (5 Days) | Location | : | Istanbul, Turkey | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Mar 03 - Mar 07 2024 (5 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Mar 04 - Mar 07 2024 (4 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Mar 04 - Mar 07 2024 (4 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 4500 | Course Info |
Date | : | May 13 - May 16 2024 (4 Days) | Location | : | Abu Dhabi, UAE | Classroom Fee (US$) | : | $ 4500 | Course Info |
Date | : | Jun 02 - Jun 06 2024 (5 Days) | Location | : | Istanbul, Turkey | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Aug 12 - Aug 15 2024 (4 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 4500 | Course Info |
Date | : | Aug 26 - Aug 30 2024 (5 Days) | Location | : | London, United Kingdom | Classroom Fee (US$) | : | $ 8800 | Course Info |
Date | : | Oct 06 - Oct 10 2024 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Nov 10 - Nov 13 2024 (4 Days) | Location | : | Al Khobar, KSA | Classroom Fee (US$) | : | $ 4500 | Course Info |
Date | : | Dec 08 - Dec 12 2024 (5 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | May 03 - May 07 2025 (5 Days) | Location | : | Kuwait City, Kuwait | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | May 04 - May 08 2025 (5 Days) | Location | : | Kuwait City, Kuwait | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | May 11 - May 15 2025 (5 Days) | Location | : | Al Khobar, KSA | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Sep 06 - Sep 10 2025 (5 Days) | Location | : | Kuwait City, Kuwait | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Sep 07 - Sep 11 2025 (5 Days) | Location | : | Kuwait City, Kuwait | Classroom Fee (US$) | : | $ 5500 | Course Info |
Course Description
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesWorkshops & Work Presentations
Case Studies & Practical Exercises
Videos, Software & Simulators
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
Certificates | : | Only soft copy certificates will be issued |
Training Materials | : | Only soft copy materials will be issued |
Training Methodology | : | 80% theory, 20% practical |
Training Program | : | 4 hours per day, from 09:30 to 13:30 |
RELATED COURSES
PE0085 : Oil & Gas Field Operations, Start-up & Shutdown: Gas Processing, Hydrates, Dehydration, Sweetening, NGL Recovery & Fractionation, Oil Production, Desalting, Stabilization, Storage Tanks, Mixers, Meter Proving, Cargo Calculations, Flow Measurement, Start-up & Shutdown
- Date: Jan 05 - Jan 09 / 3 Days
- Location: Cairo, Egypt
- Course Details Register
PE0105 : Process Plant Optimization, Revamping & Debottlenecking
- Date: Jan 05 - Jan 09 / 3 Days
- Location: Dubai, UAE
- Course Details Register
PE0115 : Process Plant Performance & Efficiency
- Date: Jan 05 - Jan 09 / 3 Days
- Location: Cairo, Egypt
- Course Details Register
PE0390 : Distillation-Column Operation, Control & Troubleshooting
- Date: Jan 05 - Jan 09 / 3 Days
- Location: Doha, Qatar
- Course Details Register