COURSE OVERVIEW
PE0127 : Operations Abnormalities & Plant Upset
OVERVIEW
| COURSE TITLE | : | PE0127 : Operations Abnormalities & Plant Upset |
| COURSE DATE | : | Feb 08 - Feb 12 2026 |
| DURATION | : | 5 Days |
| INSTRUCTOR | : | Mr. Mervyn Frampton |
| VENUE | : | Cairo, Egypt |
| COURSE FEE | : | $ 5500 |
| Register For Course Outline | ||
Course Description
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesPractical Workshops & Work Presentations
Hands-on Practical Exercises & Case Studies
Simulators (Hardware & Software) & Videos
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
| Certificates | : | Only soft copy certificates will be issued |
| Training Materials | : | Only soft copy materials will be issued |
| Training Methodology | : | 80% theory, 20% practical |
| Training Program | : | 4 hours per day, from 09:30 to 13:30 |
| Refrence | Date | Location | Instructor | Fee (USD) | Outline | Actions |
|---|---|---|---|---|---|---|
| PE0127 | Jan 04 - Jan 08 2026 (5 Days) | Doha, Qatar | Mr. Mervyn Frampton | $ 6,000 | Outline | |
| PE0127 | Jan 12 - Jan 16 2026 (5 Days) | Abu Dhabi, UAE | Mr. Mervyn Frampton | $ 5,500 | Outline | |
| PE0127 | Mar 29 - Apr 02 2026 (5 Days) | Dubai, UAE | Mr. Mervyn Frampton | $ 5,500 | Outline | |
| PE0127 | Apr 01 - Aug 01 2026 (123 Days) | Doha, Qatar | Mr. Abdul Ghani Anadani | $ 6,000 | N/A | |
| PE0127 | Apr 12 - Apr 16 2026 (5 Days) | Istanbul, Turkey | Mr. Mervyn Frampton | $ 6,000 | Outline | |
| PE0127 | Apr 19 - Apr 23 2026 (5 Days) | Al Khobar, KSA | Mr. Mervyn Frampton | $ 5,500 | Outline | |
| PE0127 | Aug 16 - Aug 20 2026 (5 Days) | Istanbul, Turkey | Mr. Mervyn Frampton | $ 6,000 | Outline | |
| PE0127 | Dec 21 - Dec 24 2026 (4 Days) | Abu Dhabi, UAE | Mr. Mervyn Frampton | $ 4,500 | Outline |
RELATED COURSES
PE0910 : Refinery Production Operations & Petroleum Products
- Date: Feb 08 - Feb 12 / 3 Days
- Location: Cairo, Egypt
- Course Details Register
PE0010 : Oil Movement, Storage & Troubleshooting
- Date: Feb 08 - Feb 12 / 3 Days
- Location: Cairo, Egypt
- Course Details Register
PE0787 : Refinery & Petroleum Products Quality Specifications, Blending, Mixing, Optimization, Operational Planning, Quality Control & Profitability
- Date: Feb 08 - Feb 12 / 3 Days
- Location: Cairo, Egypt
- Course Details Register
PE0230 : Process Plant Startup, Commissioning & Troubleshooting
- Date: Feb 08 - Feb 12 / 3 Days
- Location: Istanbul, Turkey
- Course Details Register
