COURSE OVERVIEW
PE0115 : Process Plant Performance & Efficiency
OVERVIEW
| COURSE TITLE | : | PE0115 : Process Plant Performance & Efficiency |
| COURSE DATE | : | Dec 07 - Dec 11 2025 |
| DURATION | : | 5 Days |
| INSTRUCTOR | : | Mr. Mervyn Frampton |
| VENUE | : | Doha, Qatar |
| COURSE FEE | : | $ 6000 |
| Request For Course Outline | ||
Course Description
At the completion of the course, participants will be able to employ systematic methodology in measurements and control technology and their major role in plant performance and efficiency; identify the various optimization tools used in process plant performance; determine the refinery and process plant optimization trends; discuss the continuous improvement, benchmarking and best practices for process plant performance and efficiency; carryout troubleshooting procedures and identify the different performance analysis software used in process plant performance in relation to process optimization and performance monitoring.
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesPractical Workshops & Work Presentations
Hands-on Practical Exercises & Case Studies
Simulators (Hardware & Software) & Videos
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
| Certificates | : | Only soft copy certificates will be issued |
| Training Materials | : | Only soft copy materials will be issued |
| Training Methodology | : | 80% theory, 20% practical |
| Training Program | : | 4 hours per day, from 09:30 to 13:30 |
| Refrence | Date | Location | Instructor | Fee (USD) | Outline | Actions |
|---|---|---|---|---|---|---|
| PE0115 | Jan 04 - Jan 08 2026 (5 Days) | Istanbul, Turkey | Mr. Mervyn Frampton | $ 6,000 | Outline | |
| PE0115 | Jan 05 - Jan 09 2026 (5 Days) | London, United Kingdom | Mr. Mervyn Frampton | $ 8,800 | Outline | |
| PE0115 | Mar 29 - Apr 02 2026 (5 Days) | Doha, Qatar | Mr. Mervyn Frampton | $ 6,000 | Outline | |
| PE0115 | May 17 - May 21 2026 (5 Days) | Dubai, UAE | Mr. Mervyn Frampton | $ 5,500 | N/A | |
| PE0115 | May 17 - May 21 2026 (5 Days) | Dubai, UAE | Mr. Mervyn Frampton | $ 5,500 | Outline | |
| PE0115 | Jun 08 - Jun 11 2026 (4 Days) | Abu Dhabi, UAE | Mr. Mervyn Frampton | $ 4,500 | N/A | |
| PE0115 | Jun 08 - Jun 11 2026 (4 Days) | Abu Dhabi, UAE | Mr. Mervyn Frampton | $ 4,500 | N/A | |
| PE0115 | Aug 09 - Aug 13 2026 (5 Days) | Doha, Qatar | Mr. Mervyn Frampton | $ 6,000 | Outline | |
| PE0115 | Sep 13 - Sep 17 2026 (5 Days) | Al Khobar, KSA | Mr. Mervyn Frampton | $ 5,500 | Outline | |
| PE0115 | Sep 13 - Sep 17 2026 (5 Days) | Al Khobar, KSA | Mr. Mervyn Frampton | $ 5,500 | Outline | |
| PE0115 | Nov 08 - Nov 12 2026 (5 Days) | Doha, Qatar | Mr. Mervyn Frampton | $ 6,000 | Outline | |
| PE0115 | Nov 09 - Nov 13 2026 (5 Days) | Seville, Spain | Mr. Mervyn Frampton | $ 8,800 | Outline | |
| PE0115 | Dec 27 - Dec 31 2026 (5 Days) | Dubai, UAE | Mr. Mervyn Frampton | $ 5,500 | Outline | |
| PE0115 | Jan 11 - Jan 15 2027 (5 Days) | London, United Kingdom | Mr. Mervyn Frampton | $ 8,800 | Outline | |
| PE0115 | Feb 22 - Feb 26 2027 (5 Days) | Seville, Spain | Mr. Mervyn Frampton | $ 8,800 | Outline | |
| PE0115 | Mar 21 - Mar 25 2027 (5 Days) | Doha, Qatar | Mr. Mervyn Frampton | $ 6,000 | Outline |
RELATED COURSES
PE0010 : Oil Movement, Storage & Troubleshooting
- Date: Apr 26 - Apr 30 / 3 Days
- Location: Doha, Qatar
- Course Details Register
PE0102 : Certified Process Plant Operator: Plant Operations, Control & Troubleshooting
- Date: Apr 26 - Apr 30 / 3 Days
- Location: Dubai, UAE
- Course Details Register
PE0010 : Oil Movement Storage and Troubleshooting
- Date: Apr 26 - Apr 30 / 3 Days
- Location: Doha, Qatar
- Course Details Register
PE0100 : Process Plant Optimization Technology and Continuous Improvement
- Date: Apr 26 - Apr 30 / 3 Days
- Location: Doha, Qatar
- Course Details Register
