COURSE OVERVIEW
ME0447 : Rotating Equipment: Start-up, Operation, Maintenance and Troubleshooting
OVERVIEW
| COURSE TITLE | : | ME0447 : Rotating Equipment: Start-up, Operation, Maintenance and Troubleshooting |
| COURSE DATE | : | Oct 05 - Oct 09 2026 |
| DURATION | : | 5 Days |
| INSTRUCTOR | : | Mr. Andrew Ladwig |
| VENUE | : | Johannesburg, South Africa |
| COURSE FEE | : | $ 5500 |
Course Description
includes various practical sessions and exercises.
Theory learnt will be applied using our state-ofthe-
art simulators.
This course is designed to cover the machinery
application. This includes the selection, operation,
maintenance, inspection and troubleshooting of the
various types of rotating equipment such as
compressors, pumps, motors, turbines, turboexpanders,
gears and transmission equipment. The
course will feature a unique blend of practical
application experience and basic analysis methods. Its
aim is to convey a thorough understanding of
machinery operating principles, equipment and
specific operations.
The course will cover the principal machines
represented at a large number of plants. There will be
a thorough examination of basic operating concepts,
application ranges, selection criteria, maintenance,
inspection and vulnerabilities of certain types of
equipment. The course will also review the short-cut
selection and sizing methods for fluid machinery.
Upon the successful completion of this course,
participants will have gained an understanding of the
12 principal types of machinery used in industry. They
will understand the differences between electric
motors, design peculiarities, advantages and
disadvantages of different types of gears, operating
principles of gas turbines and reciprocating gas
engines.
The course will convey an understanding of impulse vs. reaction turbines, insights into
application ranges, limitations, maintenance and operability constraints for different kinds of
pumps, compressors and dynamic gas machinery such as turbo-machinery as opposed to
displacement machinery.
The course includes an e-book entitled “Machinery’s Handbook Pocket Companion”,
published by Industrial Press, which will be given to the participants to help them appreciate
the principles presented in the course.
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesPractical Workshops & Work Presentations
Hands-on Practical Exercises & Case Studies
Simulators (Hardware & Software) & Videos
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
| Certificates | : | Only soft copy certificates will be issued |
| Training Materials | : | Only soft copy materials will be issued |
| Training Methodology | : | 80% theory, 20% practical |
| Training Program | : | 4 hours per day, from 09:30 to 13:30 |
| Refrence | Date | Location | Instructor | Fee (USD) | Outline | Actions |
|---|---|---|---|---|---|---|
| ME0447 | Jan 11 - Jan 15 2026 (5 Days) | Dubai, UAE | Mr. Moayyad Sanori | $ 5,500 | Outline | |
| ME0447 | Feb 01 - Feb 05 2026 (5 Days) | Dubai, UAE | Mr. Andrew Ladwig | $ 5,500 | Outline | |
| ME0447 | Feb 08 - Feb 12 2026 (5 Days) | Dubai, UAE | Mr. Karl Thanasis | $ 5,500 | Outline | |
| ME0447 | Apr 27 - May 01 2026 (5 Days) | London, United Kingdom | Mr. Andrew Ladwig | $ 8,800 | N/A | |
| ME0447 | Jun 08 - Jun 12 2026 (5 Days) | Seville, Spain | Mr. Andrew Ladwig | $ 8,800 | Outline | |
| ME0447 | Jul 12 - Jul 16 2026 (5 Days) | Dubai, UAE | Mr. Andrew Ladwig | $ 5,500 | Outline | |
| ME0447 | Jul 12 - Jul 16 2026 (5 Days) | Doha, Qatar | Mr. Andrew Ladwig | $ 6,000 | Outline | |
| ME0447 | Jul 13 - Jul 17 2026 (5 Days) | Johannesburg, South Africa | Mr. Andrew Ladwig | $ 5,500 | Outline | |
| ME0447 | Aug 09 - Aug 13 2026 (5 Days) | Dubai, UAE | Mr. Andrew Ladwig | $ 5,500 | Outline | |
| ME0447 | Aug 16 - Aug 20 2026 (5 Days) | Doha, Qatar | Mr. Andrew Ladwig | $ 6,000 | Outline | |
| ME0447 | Sep 06 - Sep 10 2026 (5 Days) | Cairo, Egypt | Mr. Andrew Ladwig | $ 5,500 | Outline | |
| ME0447 | Oct 04 - Oct 08 2026 (5 Days) | Istanbul, Turkey | Mr. Andrew Ladwig | $ 6,000 | Outline | |
| ME0447 | Oct 05 - Oct 09 2026 (5 Days) | Johannesburg, South Africa | Mr. Andrew Ladwig | $ 5,500 | Outline | |
| ME0447 | Dec 13 - Dec 17 2026 (5 Days) | Al Khobar, KSA | Mr. Andrew Ladwig | $ 5,500 | Outline | |
| ME0447 | Dec 13 - Dec 17 2026 (5 Days) | Doha, Qatar | Mr. Andrew Ladwig | $ 6,000 | Outline | |
| ME0447 | Jan 03 - Jan 07 2027 (5 Days) | Dubai, UAE | Mr. Andrew Ladwig | $ 5,500 | Outline | |
| ME0447 | Feb 07 - Feb 11 2027 (5 Days) | Doha, Qatar | Mr. Andrew Ladwig | $ 6,000 | Outline | |
| ME0447 | Mar 14 - Mar 18 2027 (5 Days) | Seville, Spain | Mr. Andrew Ladwig | $ 8,800 | Outline |
RELATED COURSES
ME0045 : ASME VIII Pressure Vessel Design, Fabrication & Testing (Division 1)
- Date: Sep 13 - Sep 17 / 3 Days
- Location: Doha, Qatar
- Course Details Register
ME0470 : ASME B31.4-B31.8: Oil & Gas Pipeline Code: Design, Fabrication, Inspection & Repair
- Date: Sep 13 - Sep 17 / 3 Days
- Location: Istanbul, Turkey
- Course Details Register
ME0275 : Pressure Vessels and Heat Exchangers Design in accordance with ASME VIII and TEMA (Level 2)
- Date: Sep 13 - Sep 17 / 3 Days
- Location: Dubai, UAE
- Course Details Register
ME1018 : API-618: Reciprocating Compressors Petroleum, Petrochemical & Gas Industries
- Date: Sep 13 - Sep 17 / 3 Days
- Location: Dubai, UAE
- Course Details Register
