COURSE OVERVIEW
PE0390 : Distillation - Optimization & Troubleshooting
OVERVIEW
| COURSE TITLE | : | PE0390 : Distillation - Optimization & Troubleshooting |
| COURSE DATE | : | Sep 06 - Sep 10 2026 |
| DURATION | : | 5 Days |
| INSTRUCTOR | : | Mr. Henry Beer |
| VENUE | : | Al Khobar, KSA |
| COURSE FEE | : | $ 5500 |
Course Description
This course is designed to provide delegates with a detailed and up-to-date knowledge on the operation, design and troubleshooting of distillation process. It covers distillation technology; different distillation methods; and distillation process that involve normal operation of bubble plate, vapor velocity and velocity distribution.
The course will also discuss the factors influencing plate efficiency; the scope of distillation column including flash stages, process design basic and reflux ratio; how tray works; the various types and function of reboilers; features and use of condensers in the operation of distillation columns; instrumentation and control application; the importance of steam stripper and its efficiency; the purpose of pump around; as well as pump around heat removal, vapor flow and fractionation.
At the completion of the course, participants will be able to operate the vacuum system; explain the functional and structural efficiency of packed towers; employ distillation column packing as well as tray columns; recognize the guidelines and methods on how to determine the column diameter; and troubleshoot various distillation column problems.
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesPractical Workshops & Work Presentations
Hands-on Practical Exercises & Case Studies
Simulators (Hardware & Software) & Videos
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
| Certificates | : | Only soft copy certificates will be issued |
| Training Materials | : | Only soft copy materials will be issued |
| Training Methodology | : | 80% theory, 20% practical |
| Training Program | : | 4 hours per day, from 09:30 to 13:30 |
| Refrence | Date | Location | Instructor | Fee (USD) | Outline | Actions |
|---|---|---|---|---|---|---|
| PE0390 | Jan 11 - Jan 15 2026 (5 Days) | Dubai, UAE | Mr. Mervyn Frampton | $ 5,500 | Outline | |
| PE0390 | Feb 01 - Feb 05 2026 (5 Days) | Cairo, Egypt | Mr. Mervyn Frampton | $ 5,500 | Outline | |
| PE0390 | Mar 29 - Apr 02 2026 (5 Days) | Al Khobar, KSA | Mr. Mervyn Frampton | $ 5,500 | Outline | |
| PE0390 | Jun 21 - Jun 25 2026 (5 Days) | Dubai, UAE | Mr. Mervyn Frampton | $ 5,500 | Outline | |
| PE0390 | Jul 12 - Jul 16 2026 (5 Days) | Cairo, Egypt | Mr. Mervyn Frampton | $ 5,500 | Outline | |
| PE0390 | Jul 19 - Jul 23 2026 (5 Days) | Doha, Qatar | Mr. Mervyn Frampton | $ 6,000 | Outline | |
| PE0390 | Sep 14 - Sep 18 2026 (5 Days) | London, United Kingdom | Mr. Mervyn Frampton | $ 8,800 | Outline | |
| PE0390 | Oct 18 - Oct 22 2026 (5 Days) | Doha, Qatar | Mr. Mervyn Frampton | $ 6,000 | Outline | |
| PE0390 | Nov 29 - Dec 03 2026 (5 Days) | Istanbul, Turkey | Mr. Mervyn Frampton | $ 6,000 | N/A | |
| PE0390 | Nov 29 - Dec 03 2026 (5 Days) | Istanbul, Turkey | Mr. Mervyn Frampton | $ 6,000 | Outline | |
| PE0390 | Dec 20 - Dec 24 2026 (5 Days) | Doha, Qatar | Mr. Mervyn Frampton | $ 6,000 | N/A | |
| PE0390 | Jan 11 - Jan 15 2027 (5 Days) | Seville, Spain | Mr. Mervyn Frampton | $ 8,800 | Outline | |
| PE0390 | Feb 07 - Feb 11 2027 (5 Days) | Dubai, UAE | Mr. Mervyn Frampton | $ 5,500 | Outline | |
| PE0390 | Mar 15 - Mar 19 2027 (5 Days) | London, United Kingdom | Mr. Mervyn Frampton | $ 8,800 | Outline |
RELATED COURSES
PE0263 : Operation of Process Equipment: Fired Heaters, Air Coolers, Heat Exchangers, Pumps, Compressors, Pressure Vessels & Valves
- Date: Aug 23 - Aug 27 / 3 Days
- Location: London, United Kingdom
- Course Details Register
PE1067 : Delayed Coker Technology Bechtel
- Date: Aug 23 - Aug 27 / 3 Days
- Location: Istanbul, Turkey
- Course Details Register
PE1046 : Gas Separation and Stabilization Operation & Troubleshooting
- Date: Aug 23 - Aug 27 / 3 Days
- Location: Doha, Qatar
- Course Details Register
PE0987 : De-Sulfurization Technology
- Date: Aug 23 - Aug 27 / 3 Days
- Location: Doha, Qatar
- Course Details Register
