COURSE OVERVIEW
TE0145 : Water Treatment for Plant Utilities, Offsites and Cogeneration
OVERVIEW
| COURSE TITLE | : | TE0145 : Water Treatment for Plant Utilities, Offsites and Cogeneration |
| COURSE DATE | : | Sep 27 - Oct 01 2026 |
| DURATION | : | 5 Days |
| INSTRUCTOR | : | Mr. Kyle Bester |
| VENUE | : | Cairo, Egypt |
| COURSE FEE | : | $ 5500 |
| Register For Course | ||
Course Description
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesPractical Workshops & Work Presentations
Hands-on Practical Exercises & Case Studies
Simulators (Hardware & Software) & Videos
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
| Certificates | : | Only soft copy certificates will be issued |
| Training Materials | : | Only soft copy materials will be issued |
| Training Methodology | : | 80% theory, 20% practical |
| Training Program | : | 4 hours per day, from 09:30 to 13:30 |
| Refrence | Date | Location | Instructor | Fee (USD) | Outline | Actions |
|---|---|---|---|---|---|---|
| TE0145 | Jan 25 - Jan 29 2026 (5 Days) | Dubai, UAE | Mr. Kyle Bester | $ 5,500 | N/A | |
| TE0145 | Jan 26 - Jan 30 2026 (5 Days) | Abu Dhabi, UAE | Mr. Kyle Bester | $ 5,500 | Outline | |
| TE0145 | Apr 26 - Apr 30 2026 (5 Days) | Al Khobar, KSA | Mr. Kyle Bester | $ 5,500 | Outline | |
| TE0145 | Apr 27 - Apr 30 2026 (4 Days) | Abu Dhabi, UAE | Mr. Kyle Bester | $ 4,500 | N/A | |
| TE0145 | Jul 19 - Jul 23 2026 (5 Days) | Istanbul, Turkey | Mr. Kyle Bester | $ 6,000 | N/A | |
| TE0145 | Jul 26 - Jul 30 2026 (5 Days) | Dubai, UAE | Mr. Kyle Bester | $ 5,500 | Outline | |
| TE0145 | Aug 16 - Aug 20 2026 (5 Days) | Doha, Qatar | Mr. Kyle Bester | $ 6,000 | N/A | |
| TE0145 | Nov 15 - Nov 19 2026 (5 Days) | Al Khobar, KSA | Mr. Kyle Bester | $ 5,500 | N/A | |
| TE0145 | Nov 22 - Nov 26 2026 (5 Days) | Istanbul, Turkey | Mr. Kyle Bester | $ 6,000 | Outline | |
| TE0145 | Dec 21 - Dec 25 2026 (5 Days) | Seville, Spain | Mr. Kyle Bester | $ 8,800 | N/A | |
| TE0145 | Jan 10 - Jan 14 2027 (5 Days) | Dubai, UAE | Mr. Kyle Bester | $ 5,500 | N/A | |
| TE0145 | Jan 10 - Jan 14 2027 (5 Days) | Dubai, UAE | Mr. Kyle Bester | $ 5,500 | N/A | |
| TE0145 | Feb 08 - Feb 12 2027 (5 Days) | London, United Kingdom | Mr. Kyle Bester | $ 8,800 | N/A | |
| TE0145 | Feb 08 - Feb 12 2027 (5 Days) | London, United Kingdom | Mr. Kyle Bester | $ 8,800 | N/A | |
| TE0145 | Mar 21 - Mar 25 2027 (5 Days) | Doha, Qatar | Mr. Kyle Bester | $ 6,000 | N/A | |
| TE0145 | Mar 21 - Mar 25 2027 (5 Days) | Doha, Qatar | Mr. Kyle Bester | $ 6,000 | N/A |
RELATED COURSES
TE0336 : Integrated Water Production Forecasting and Demand Management Strategies
- Date: Mar 29 - Apr 02 / 3 Days
- Location: Dubai, UAE
- Course Details Register
TE0152(VW1) : Water Treatment in Steel Making
- Date: Mar 29 - Apr 02 / 3 Days
- Location: Istanbul, Turkey
- Course Details Register
TE0070 : MSF Desalination Plants: Operation, Heat Balance, Performance, Optimization, Start-Up and Troubleshooting
- Date: Mar 30 - Apr 02 / 3 Days
- Location: Abu Dhabi, UAE
- Course Details Register
TE0305 : RO and Desalination Technologies
- Date: Mar 29 - Apr 02 / 3 Days
- Location: Al Khobar, KSA
- Course Details Register
