COURSE OVERVIEW
DE1093 : Reservoir Engineer: Reservoir Characterization & Monitoring Strategies
OVERVIEW
| COURSE TITLE | : | DE1093 : Reservoir Engineer: Reservoir Characterization & Monitoring Strategies |
| COURSE DATE | : | Aug 09 - Aug 13 2026 |
| DURATION | : | 5 Days |
| INSTRUCTOR | : | Dr. Chris Kapetan |
| VENUE | : | Dubai, UAE |
| COURSE FEE | : | $ 8000 |
| Register For Course Outline | ||
Course Description
link to course overview PDFTRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesPractical Workshops & Work Presentations
Hands-on Practical Exercises & Case Studies
Simulators (Hardware & Software) & Videos
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
| Certificates | : | Only soft copy certificates will be issued |
| Training Materials | : | Only soft copy materials will be issued |
| Training Methodology | : | 80% theory, 20% practical |
| Training Program | : | 4 hours per day, from 09:30 to 13:30 |
OTHER SCHEDULED DATES
| Refrence | Date | Location | Instructor | Fee (USD) | Outline | Actions |
|---|---|---|---|---|---|---|
| DE1093 | Apr 19 - Apr 23 2026 (5 Days) | Istanbul, Turkey | Dr. Chris Kapetan | $ 8,500 | Outline | |
| DE1093 | Jun 21 - Jun 25 2026 (5 Days) | Doha, Qatar | Dr. Chris Kapetan | $ 8,500 | Outline | |
| DE1093 | Jul 12 - Jul 16 2026 (5 Days) | Cairo, Egypt | Dr. Chris Kapetan | $ 8,000 | Outline | |
| DE1093 | Nov 23 - Nov 27 2026 (5 Days) | London, United Kingdom | Dr. Chris Kapetan | $ 8,800 | Outline | |
| DE1093 | Dec 21 - Dec 25 2026 (5 Days) | Seville, Spain | Dr. Chris Kapetan | $ 8,800 | Outline | |
| DE1093 | Jan 10 - Jan 14 2027 (5 Days) | Dubai, UAE | Dr. Chris Kapetan | $ 8,000 | Outline | |
| DE1093 | Feb 07 - Feb 11 2027 (5 Days) | London, United Kingdom | Dr. Chris Kapetan | $ 8,800 | Outline | |
| DE1093 | Mar 14 - Mar 18 2027 (5 Days) | Doha, Qatar | Dr. Chris Kapetan | $ 8,500 | Outline |
RELATED COURSES
DE0979 : Pore Pressure & Well Control
- Date: Feb 22 - Mar 12 / 3 Days
- Location: Doha, Qatar
- Course Details Register
DE0460 : Artificial Lift Systems & Optimization Technology
- Date: Feb 22 - Mar 12 / 3 Days
- Location: Doha, Qatar
- Course Details Register
DE0338 : Concept Selection and Specification of Production Facilities in Field Development Projects
- Date: Feb 22 - Mar 12 / 3 Days
- Location: Dubai, UAE
- Course Details Register
DE0805 : Coring and Core Analysis
- Date: Feb 22 - Mar 12 / 3 Days
- Location: Dubai, UAE
- Course Details Register
