COURSE OVERVIEW
DE0100 : Well Completion Design & Operations, Well Stimulation and Workover Planning
OVERVIEW
| COURSE TITLE | : | DE0100 : Well Completion Design & Operations, Well Stimulation and Workover Planning |
| COURSE DATE | : | Sep 21 - Sep 25 2026 |
| DURATION | : | 5 Days |
| INSTRUCTOR | : | Dr. Steve Ehrenberg |
| VENUE | : | London, United Kingdom |
| COURSE FEE | : | $ 8800 |
Course Description
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesPractical Workshops & Work Presentations
Hands-on Practical Exercises & Case Studies
Simulators (Hardware & Software) & Videos
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
| Certificates | : | Only soft copy certificates will be issued |
| Training Materials | : | Only soft copy materials will be issued |
| Training Methodology | : | 80% theory, 20% practical |
| Training Program | : | 4 hours per day, from 09:30 to 13:30 |
| Refrence | Date | Location | Instructor | Fee (USD) | Outline | Actions |
|---|---|---|---|---|---|---|
| DE0100 | Jan 25 - Jan 29 2026 (5 Days) | Doha, Qatar | Dr. Chris Kapetan | $ 8,500 | Outline | |
| DE0100 | Apr 05 - Apr 09 2026 (5 Days) | Doha, Qatar | Dr. Chris Kapetan | $ 8,500 | N/A | |
| DE0100 | May 03 - May 07 2026 (5 Days) | Doha, Qatar | Dr. Steve Ehrenberg | $ 8,500 | N/A | |
| DE0100 | Jun 08 - Jun 12 2026 (5 Days) | Seville, Spain | Dr. Steve Ehrenberg | $ 8,800 | Outline | |
| DE0100 | Jul 12 - Jul 16 2026 (5 Days) | Istanbul, Turkey | Dr. Steve Ehrenberg | $ 8,500 | Outline | |
| DE0100 | Aug 16 - Aug 20 2026 (5 Days) | Cairo, Egypt | Dr. Steve Ehrenberg | $ 8,000 | Outline | |
| DE0100 | Oct 25 - Oct 29 2026 (5 Days) | Doha, Qatar | Dr. Steve Ehrenberg | $ 8,500 | Outline | |
| DE0100 | Nov 29 - Dec 03 2026 (5 Days) | Dubai, UAE | Dr. Steve Ehrenberg | $ 8,000 | Outline | |
| DE0100 | Jan 11 - Jan 15 2027 (5 Days) | London, United Kingdom | Dr. Steve Ehrenberg | $ 8,800 | Outline | |
| DE0100 | Mar 22 - Mar 26 2027 (5 Days) | Seville, Spain | Dr. Steve Ehrenberg | $ 8,800 | Outline | |
| DE0100 | Apr 25 - Apr 29 2027 (5 Days) | Doha, Qatar | Dr. Steve Ehrenberg | $ 8,500 | N/A | |
| DE0100 | Oct 10 - Oct 14 2027 (5 Days) | Doha, Qatar | Dr. Steve Ehrenberg | $ 8,500 | N/A |
RELATED COURSES
DE0210 : Basic Reservoir Engineering for Non-Reservoir Engineer
- Date: Sep 21 - Sep 25 / 3 Days
- Location: London, United Kingdom
- Course Details Register
DE0822 : Troubleshooting - Well Testing Artificial Lift
- Date: Sep 21 - Sep 25 / 3 Days
- Location: Seville, Spain
- Course Details Register
DE0100 : Well Completion Design & Operations, Well Stimulation and Workover Planning
- Date: Sep 21 - Sep 25 / 3 Days
- Location: London, United Kingdom
- Course Details Register
DE0815 : Water Injection Technology: Water Flooding A-Z
- Date: Sep 21 - Sep 25 / 3 Days
- Location: Seville, Spain
- Course Details Register
