COURSE OVERVIEW
DE0805 : Coring and Core Analysis
OVERVIEW
| COURSE TITLE | : | DE0805 : Coring and Core Analysis |
| COURSE DATE | : | Aug 09 - Aug 13 2026 |
| DURATION | : | 5 Days |
| INSTRUCTOR | : | Mr. Dimitri Massaras |
| VENUE | : | Doha, Qatar |
| COURSE FEE | : | $ 8500 |
Course Description
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesPractical Workshops & Work Presentations
Hands-on Practical Exercises & Case Studies
Simulators (Hardware & Software) & Videos
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
| Certificates | : | Only soft copy certificates will be issued |
| Training Materials | : | Only soft copy materials will be issued |
| Training Methodology | : | 80% theory, 20% practical |
| Training Program | : | 4 hours per day, from 09:30 to 13:30 |
| Refrence | Date | Location | Instructor | Fee (USD) | Outline | Actions |
|---|---|---|---|---|---|---|
| DE0805 | Jan 11 - Jan 15 2026 (5 Days) | Doha, Qatar | Mr. Dimitri Massaras | $ 8,500 | Outline | |
| DE0805 | Feb 22 - Mar 12 2026 (19 Days) | Dubai, UAE | Mr. Dimitri Massaras | $ 19,750 | Outline | |
| DE0805 | Apr 05 - Apr 09 2026 (5 Days) | Cairo, Egypt | Mr. Dimitri Massaras | $ 8,000 | N/A | |
| DE0805 | May 31 - Jun 04 2026 (5 Days) | Istanbul, Turkey | Mr. Dimitri Massaras | $ 8,500 | N/A | |
| DE0805 | Jun 29 - Jul 03 2026 (5 Days) | London, United Kingdom | Mr. Dimitri Massaras | $ 8,800 | Outline | |
| DE0805 | Oct 04 - Oct 08 2026 (5 Days) | Dubai, UAE | Mr. Dimitri Massaras | $ 8,000 | Outline | |
| DE0805 | Nov 30 - Dec 04 2026 (5 Days) | Seville, Spain | Mr. Dimitri Massaras | $ 8,800 | Outline | |
| DE0805 | Jan 10 - Jan 14 2027 (5 Days) | Dubai, UAE | Mr. Dimitri Massaras | $ 8,000 | Outline | |
| DE0805 | Mar 14 - Mar 18 2027 (5 Days) | Doha, Qatar | Mr. Dimitri Massaras | $ 8,500 | Outline |
RELATED COURSES
DE0815 : Water Injection Technology: Water Flooding A-Z
- Date: Aug 09 - Aug 13 / 3 Days
- Location: Doha, Qatar
- Course Details Register
DE0972 : Well Integrity Management
- Date: Aug 09 - Aug 13 / 3 Days
- Location: Doha, Qatar
- Course Details Register
DE0805 : Coring and Core Analysis
- Date: Aug 09 - Aug 13 / 3 Days
- Location: Doha, Qatar
- Course Details Register
DE0246(DP1) : Production Technology & Engineering: Well Completion, Reservoir & Tubing Performance, Artificial Lift, Well Stimulation & Production Logging
- Date: Aug 09 - Aug 13 / 3 Days
- Location: Doha, Qatar
- Course Details Register
