COURSE OVERVIEW
TE0075 : Oily Water Treatment Technology
OVERVIEW
| COURSE TITLE | : | TE0075 : Oily Water Treatment Technology |
| COURSE DATE | : | Feb 08 - Feb 12 2026 |
| DURATION | : | 5 Days |
| INSTRUCTOR | : | Mr. Paul Patsi |
| VENUE | : | Doha, Qatar |
| COURSE FEE | : | $ 6000 |
| Request For Course Outline | ||
Course Description
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesPractical Workshops & Work Presentations
Hands-on Practical Exercises & Case Studies
Simulators (Hardware & Software) & Videos
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
| Certificates | : | Only soft copy certificates will be issued |
| Training Materials | : | Only soft copy materials will be issued |
| Training Methodology | : | 80% theory, 20% practical |
| Training Program | : | 4 hours per day, from 09:30 to 13:30 |
| Refrence | Date | Location | Instructor | Fee (USD) | Outline | Actions |
|---|---|---|---|---|---|---|
| TE0075 | Jan 25 - Jan 29 2026 (5 Days) | Istanbul, Turkey | Mr. Paul Patsi | $ 6,000 | Outline | |
| TE0075 | Apr 05 - Apr 09 2026 (5 Days) | Doha, Qatar | Mr. Kyle Bester | $ 6,000 | N/A | |
| TE0075 | Apr 19 - Apr 23 2026 (5 Days) | Doha, Qatar | Mr. Paul Patsi | $ 6,000 | N/A | |
| TE0075 | May 18 - May 21 2026 (4 Days) | Abu Dhabi, UAE | Mr. Paul Patsi | $ 4,500 | N/A | |
| TE0075 | Jun 14 - Jun 18 2026 (5 Days) | Istanbul, Turkey | Mr. Paul Patsi | $ 6,000 | N/A | |
| TE0075 | Jun 21 - Jun 25 2026 (5 Days) | Al Khobar, KSA | Mr. Kyle Bester | $ 5,500 | N/A | |
| TE0075 | Aug 02 - Aug 06 2026 (5 Days) | Al Khobar, KSA | Mr. Paul Patsi | $ 5,500 | N/A | |
| TE0075 | Aug 30 - Sep 03 2026 (5 Days) | Dubai, UAE | Mr. Kyle Bester | $ 5,500 | N/A | |
| TE0075 | Sep 20 - Sep 24 2026 (5 Days) | Cairo, Egypt | Mr. Paul Patsi | $ 5,500 | N/A | |
| TE0075 | Oct 05 - Oct 08 2026 (4 Days) | Abu Dhabi, UAE | Mr. Kyle Bester | $ 4,500 | N/A | |
| TE0075 | Oct 12 - Oct 16 2026 (5 Days) | London, United Kingdom | Mr. Paul Patsi | $ 8,800 | N/A | |
| TE0075 | Nov 15 - Nov 19 2026 (5 Days) | Dubai, UAE | Mr. Paul Patsi | $ 5,500 | N/A | |
| TE0075 | Dec 06 - Dec 10 2026 (5 Days) | Al Khobar, KSA | Mr. Kyle Bester | $ 5,500 | N/A | |
| TE0075 | Dec 07 - Dec 11 2026 (5 Days) | Seville, Spain | Mr. Paul Patsi | $ 8,800 | N/A | |
| TE0075 | Jan 17 - Jan 21 2027 (5 Days) | Dubai, UAE | Mr. Paul Patsi | $ 5,500 | N/A | |
| TE0075 | Feb 07 - Feb 11 2027 (5 Days) | Istanbul, Turkey | Mr. Paul Patsi | $ 6,000 | N/A | |
| TE0075 | Mar 22 - Mar 26 2027 (5 Days) | Seville, Spain | Mr. Paul Patsi | $ 8,800 | N/A |
RELATED COURSES
TE0070 : MSF Desalination Plants: Operation, Heat Balance, Performance, Optimization, Start-Up and Troubleshooting
- Date: Mar 30 - Apr 02 / 3 Days
- Location: Abu Dhabi, UAE
- Course Details Register
TE0305 : RO and Desalination Technologies
- Date: Mar 29 - Apr 02 / 3 Days
- Location: Al Khobar, KSA
- Course Details Register
TE0336 : Integrated Water Production Forecasting and Demand Management Strategies
- Date: Mar 29 - Apr 02 / 3 Days
- Location: Dubai, UAE
- Course Details Register
TE0152(VW1) : Water Treatment in Steel Making
- Date: Mar 29 - Apr 02 / 3 Days
- Location: Istanbul, Turkey
- Course Details Register
