COURSE OVERVIEW
PM0095 : (PMP) إدارة المشاريع الهندسية
OVERVIEW
| COURSE TITLE | : | PM0095 : (PMP) إدارة المشاريع الهندسية |
| COURSE DATE | : | Nov 02 - Nov 06 2025 |
| DURATION | : | 5 Days |
| INSTRUCTOR | : | Mr. Mohamed Fahmy |
| VENUE | : | Al Khobar, KSA |
| COURSE FEE | : | $ 5500 |
Course Description
link to course overview PDFTRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesPractical Workshops & Work Presentations
Hands-on Practical Exercises & Case Studies
Simulators (Hardware & Software) & Videos
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
| Certificates | : | Only soft copy certificates will be issued |
| Training Materials | : | Only soft copy materials will be issued |
| Training Methodology | : | 80% theory, 20% practical |
| Training Program | : | 4 hours per day, from 09:30 to 13:30 |
| Refrence | Date | Location | Instructor | Fee (USD) | Outline | Actions |
|---|---|---|---|---|---|---|
| PM0095 | Jan 11 - Jan 15 2026 (5 Days) | Dubai, UAE | Dr. Chris Le Roux | $ 5,500 | Outline | |
| PM0095 | Jan 25 - Jan 29 2026 (5 Days) | Kuwait | Mr. Mohamed Fahmy | $ 5,500 | Outline | |
| PM0095 | Feb 08 - Feb 12 2026 (5 Days) | Doha, Qatar | Dr. Chris Le Roux | $ 6,000 | Outline | |
| PM0095 | Apr 12 - Apr 16 2026 (5 Days) | Dubai, UAE | Dr. Chris Le Roux | $ 5,500 | N/A | |
| PM0095 | May 31 - Jun 04 2026 (5 Days) | Al Khobar, KSA | Dr. Chris Le Roux | $ 5,500 | Outline | |
| PM0095 | Jun 22 - Jun 26 2026 (5 Days) | Abu Dhabi, UAE | Dr. Chris Le Roux | $ 5,500 | Outline | |
| PM0095 | Jul 20 - Jul 24 2026 (5 Days) | Dubai, UAE | Dr. Chris Le Roux | $ 5,500 | Outline | |
| PM0095 | Jul 21 - Jul 24 2026 (4 Days) | Dubai, UAE | Dr. Chris Le Roux | $ 5,500 | N/A | |
| PM0095 | Aug 16 - Aug 20 2026 (5 Days) | Doha, Qatar | Dr. Chris Le Roux | $ 6,000 | Outline | |
| PM0095 | Sep 13 - Sep 17 2026 (5 Days) | Cairo, Egypt | Dr. Chris Le Roux | $ 5,500 | N/A | |
| PM0095 | Oct 18 - Oct 22 2026 (5 Days) | Abu Dhabi, UAE | Dr. Chris Le Roux | $ 5,500 | N/A | |
| PM0095 | Nov 01 - Nov 05 2026 (5 Days) | Al Khobar, KSA | Dr. Chris Le Roux | $ 5,500 | N/A | |
| PM0095 | Dec 13 - Dec 17 2026 (5 Days) | Istanbul, Turkey | Dr. Chris Le Roux | $ 6,000 | N/A | |
| PM0095 | Jan 10 - Jan 14 2027 (5 Days) | Dubai, UAE | Dr. Chris Le Roux | $ 5,500 | N/A | |
| PM0095 | Feb 07 - Feb 11 2027 (5 Days) | Istanbul, Turkey | Dr. Chris Le Roux | $ 6,000 | N/A | |
| PM0095 | Mar 21 - Mar 25 2027 (5 Days) | Cairo, Egypt | Dr. Chris Le Roux | $ 5,500 | N/A |
RELATED COURSES
PM0500 : Professional Project Leader: Project Planning, Scheduling, Monitoring, Reporting & Control
- Date: Mar 29 - Apr 02 / 3 Days
- Location: Doha, Qatar
- Course Details Register
PM0478 : Specifications and SOW Writing for Engineers
- Date: Mar 29 - Apr 02 / 3 Days
- Location: Dubai, UAE
- Course Details Register
PM0037 : The Evolving PMO Governance Portfolio Management Resource Optimization and Performance Measurement
- Date: Mar 29 - Apr 02 / 3 Days
- Location: Al Khobar, KSA
- Course Details Register
PM0110 : Advanced Project Management
- Date: Mar 29 - Apr 02 / 3 Days
- Location: Al Khobar, KSA
- Course Details Register
