COURSE OVERVIEW
PE0221 : Operation of Process Equipment Fired Heaters, Air Coolers, Heat Exchangers, Pumps, Compressors, Crude Desalter, Pressure Vessels & Valves
OVERVIEW
| COURSE TITLE | : | PE0221 : Operation of Process Equipment Fired Heaters, Air Coolers, Heat Exchangers, Pumps, Compressors, Crude Desalter, Pressure Vessels & Valves |
| COURSE DATE | : | Nov 30 - Dec 04 2025 |
| DURATION | : | 5 Days |
| INSTRUCTOR | : | Mr. Karl Thanasis |
| VENUE | : | Istanbul, Turkey |
| COURSE FEE | : | $ 6000 |
| Request For Course Outline | ||
Course Description
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesPractical Workshops & Work Presentations
Hands-on Practical Exercises & Case Studies
Simulators (Hardware & Software) & Videos
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
| Certificates | : | Only soft copy certificates will be issued |
| Training Materials | : | Only soft copy materials will be issued |
| Training Methodology | : | 80% theory, 20% practical |
| Training Program | : | 4 hours per day, from 09:30 to 13:30 |
| Refrence | Date | Location | Instructor | Fee (USD) | Outline | Actions |
|---|---|---|---|---|---|---|
| PE0221 | Jan 04 - Jan 08 2026 (5 Days) | Istanbul, Turkey | Mr. Mervyn Frampton | $ 6,000 | Outline | |
| PE0221 | Jan 04 - Jan 08 2026 (5 Days) | Istanbul, Turkey | Mr. Yasser Almasood | $ 6,000 | N/A | |
| PE0221 | Feb 01 - Feb 05 2026 (5 Days) | Cairo, Egypt | Mr. Karl Thanasis | $ 5,500 | Outline | |
| PE0221 | May 31 - Jun 04 2026 (5 Days) | Istanbul, Turkey | Mr. Henry Beer | $ 6,000 | Outline | |
| PE0221 | Jul 05 - Jul 09 2026 (5 Days) | London, United Kingdom | Mr. Henry Beer | $ 8,800 | Outline | |
| PE0221 | Aug 08 - Aug 12 2026 (5 Days) | Dubai, UAE | Mr. Henry Beer | $ 5,500 | Outline | |
| PE0221 | Sep 20 - Sep 24 2026 (5 Days) | Cairo, Egypt | Mr. Henry Beer | $ 5,500 | Outline | |
| PE0221 | Oct 18 - Oct 22 2026 (5 Days) | Doha, Qatar | Mr. Henry Beer | $ 6,000 | Outline | |
| PE0221 | Dec 13 - Dec 17 2026 (5 Days) | Seville, Spain | Mr. Henry Beer | $ 8,800 | Outline | |
| PE0221 | Jan 10 - Jan 14 2027 (5 Days) | Cairo, Egypt | Mr. Henry Beer | $ 5,500 | Outline | |
| PE0221 | Feb 08 - Feb 12 2027 (5 Days) | London, United Kingdom | Mr. Henry Beer | $ 8,800 | Outline | |
| PE0221 | Mar 14 - Mar 18 2027 (5 Days) | Dubai, UAE | Mr. Henry Beer | $ 5,500 | Outline |
RELATED COURSES
PE0105 : Process Plant Optimization Rehabilitation Revamping Debottlenecking and Continuous Improvement
- Date: Apr 05 - Apr 09 / 3 Days
- Location: Dubai, UAE
- Course Details Register
PE0052 : Chemical Engineering for Non-Chemical Engineers
- Date: Apr 05 - Apr 09 / 3 Days
- Location: Dubai, UAE
- Course Details Register
PE0765 : MEG (Monoethylene Glycol) Manufacturing Process Technology
- Date: Apr 05 - Apr 09 / 3 Days
- Location: Dubai, UAE
- Course Details Register
PE0120 : Catalyst Selection & Production Optimization
- Date: Apr 05 - Apr 09 / 3 Days
- Location: Istanbul, Turkey
- Course Details Register
