COURSE OVERVIEW
OE0040 : Oil & Gas Marine Terminals Operation, Management & Safety
OVERVIEW
| COURSE TITLE | : | OE0040 : Oil & Gas Marine Terminals Operation, Management & Safety |
| COURSE DATE | : | May 11 - May 15 2025 |
| DURATION | : | 5 Days |
| INSTRUCTOR | : | Mr. Luis Manuel |
| VENUE | : | Dubai, UAE |
| COURSE FEE | : | $ 8000 |
| Request For Course Outline | ||
Course Description
This practical and highly-interactive course includes various practical sessions and exercises. Theory learnt will be applied using “MS Excel” applications.
This course is essential for marine terminal personnel. All applicable marine terminal regulations (current & proposed) and policies pertaining to marine transfer operations and spill contingency planning will be discussed. Attendants will receive a solid foundation of the requirements for oil & hazardous material facilities and transfer operations.
The course will concentrate on Oil & Gas Marine Terminals and will cover all Operational and Managerial requirements for Oil/Gas marine terminals from the Human Factor up to the Vessel/Tanker operations within the oil/gas industry. This will cover the On-shore/Off-shore Terminals, Hydrocarbon properties & Handling, Regulations & Requirements, Terminal Planning, Vessel Operations, Terminal Management & Operations, Security & Safety and other essential topics related to Export/Import Oil & Gas.
The topics presented during this training course will provide companies with the information necessary to meet current and proposed compliance requirements more economically while maintaining the highest level of safety.
link to course overview PDF
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesPractical Workshops & Work Presentations
Hands-on Practical Exercises & Case Studies
Simulators (Hardware & Software) & Videos
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
| Certificates | : | Only soft copy certificates will be issued |
| Training Materials | : | Only soft copy materials will be issued |
| Training Methodology | : | 80% theory, 20% practical |
| Training Program | : | 4 hours per day, from 09:30 to 13:30 |
This course is no longer available.
Please check below for other scheduled dates.
OTHER SCHEDULED DATES
| Refrence | Date | Location | Instructor | Fee (USD) | Outline | Actions |
|---|---|---|---|---|---|---|
| OE0040 | Jan 11 - Jan 15 2026 (5 Days) | Muscat, Oman | Mr. Sergey Kole | $ 8,000 | Outline | |
| OE0040 | Feb 08 - Feb 12 2026 (5 Days) | Al Khobar, KSA | Mr. Sergey Kole | $ 8,000 | Outline | |
| OE0040 | Feb 08 - Feb 12 2026 (5 Days) | Al Khobar, KSA | Mr. David Main | $ 8,500 | Outline | |
| OE0040 | Mar 29 - Apr 02 2026 (5 Days) | Doha, Qatar | Mr. Sergey Kole | $ 8,500 | Outline | |
| OE0040 | Mar 29 - Apr 02 2026 (5 Days) | Doha, Qatar | Mr. David Main | $ 8,500 | Outline | |
| OE0040 | May 03 - May 07 2026 (5 Days) | Cairo, Egypt | Mr. Sergey Kole | $ 8,000 | Outline | |
| OE0040 | May 03 - May 07 2026 (5 Days) | Cairo, Egypt | Mr. David Main | $ 8,500 | N/A | |
| OE0040 | Jun 08 - Jun 12 2026 (5 Days) | London, United Kingdom | Mr. Sergey Kole | $ 8,800 | Outline | |
| OE0040 | Jun 08 - Jun 12 2026 (5 Days) | London, United Kingdom | Mr. David Main | $ 8,500 | N/A | |
| OE0040 | Aug 03 - Aug 07 2026 (5 Days) | Abu Dhabi, UAE | Mr. Sergey Kole | $ 8,000 | Outline | |
| OE0040 | Aug 03 - Aug 07 2026 (5 Days) | Abu Dhabi, UAE | Mr. David Main | $ 8,500 | N/A | |
| OE0040 | Sep 13 - Sep 17 2026 (5 Days) | Al Khobar, KSA | Mr. Sergey Kole | $ 8,000 | Outline | |
| OE0040 | Sep 13 - Sep 17 2026 (5 Days) | Doha, Qatar | Mr. David Main | $ 8,500 | Outline | |
| OE0040 | Nov 08 - Nov 12 2026 (5 Days) | Dubai, UAE | Mr. Sergey Kole | $ 8,000 | Outline | |
| OE0040 | Nov 08 - Nov 12 2026 (5 Days) | Dubai, UAE | Mr. David Main | $ 8,500 | N/A |
RELATED COURSES
OE0042 : Marine Hazards Prevention & Control: Collision, Grounding & Flooding
- Date: Apr 26 - Apr 30 / 3 Days
- Location: Doha, Qatar
- Course Details Register
OE0114 : Offshore Engineering & Subsea Construction
- Date: Apr 19 - Apr 23 / 3 Days
- Location: Doha, Qatar
- Course Details Register
OE0443 : Loss Control Marine Expeditor Certification
- Date: Apr 13 - Apr 17 / 3 Days
- Location: Seville, Spain
- Course Details Register
OE0081 : Deck Floatover Technology
- Date: Apr 26 - Apr 29 / 3 Days
- Location: Dubai, UAE
- Course Details Register
