COURSE OVERVIEW
DE0960 : Well Composite, Construction Integrity & Completion
OVERVIEW
| COURSE TITLE | : | DE0960 : Well Composite, Construction Integrity & Completion |
| COURSE DATE | : | Jul 13 - Jul 17 2025 |
| DURATION | : | 5 Days |
| INSTRUCTOR | : | Mr. Konstantin Zorbalas |
| VENUE | : | Dubai, UAE |
| COURSE FEE | : | $ 8000 |
Course Description
link to course overview PDFTRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesPractical Workshops & Work Presentations
Hands-on Practical Exercises & Case Studies
Simulators (Hardware & Software) & Videos
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
| Certificates | : | Only soft copy certificates will be issued |
| Training Materials | : | Only soft copy materials will be issued |
| Training Methodology | : | 80% theory, 20% practical |
| Training Program | : | 4 hours per day, from 09:30 to 13:30 |
This course is no longer available.
Please check below for other scheduled dates.
OTHER SCHEDULED DATES
| Refrence | Date | Location | Instructor | Fee (USD) | Outline | Actions |
|---|---|---|---|---|---|---|
| DE0960 | Jan 11 - Jan 15 2026 (5 Days) | Istanbul, Turkey | Mr. David Berryman | $ 8,500 | Outline | |
| DE0960 | Jan 11 - Jan 15 2026 (5 Days) | Doha, Qatar | Mr. Konstantin Zorbalas | $ 8,500 | Outline | |
| DE0960 | Feb 01 - Feb 05 2026 (5 Days) | Cairo, Egypt | Mr. David Berryman | $ 8,000 | Outline | |
| DE0960 | May 17 - May 21 2026 (5 Days) | Dubai, UAE | Mr. Konstantin Zorbalas | $ 8,000 | Outline | |
| DE0960 | Jul 26 - Jul 30 2026 (5 Days) | Doha, Qatar | Mr. Konstantin Zorbalas | $ 8,500 | Outline | |
| DE0960 | Aug 30 - Sep 03 2026 (5 Days) | Istanbul, Turkey | Mr. Konstantin Zorbalas | $ 8,500 | Outline | |
| DE0960 | Oct 26 - Oct 29 2026 (4 Days) | London, United Kingdom | Mr. Konstantin Zorbalas | $ 8,800 | Outline | |
| DE0960 | Nov 23 - Nov 27 2026 (5 Days) | Seville, Spain | Mr. Konstantin Zorbalas | $ 8,800 | Outline | |
| DE0960 | Dec 20 - Dec 24 2026 (5 Days) | Cairo, Egypt | Mr. Konstantin Zorbalas | $ 8,000 | Outline | |
| DE0960 | Jan 10 - Jan 14 2027 (5 Days) | Dubai, UAE | Mr. Konstantin Zorbalas | $ 8,000 | Outline | |
| DE0960 | Feb 22 - Feb 26 2027 (5 Days) | London, United Kingdom | Mr. Konstantin Zorbalas | $ 8,800 | Outline | |
| DE0960 | Mar 21 - Mar 25 2027 (5 Days) | Istanbul, Turkey | Mr. Konstantin Zorbalas | $ 8,500 | Outline |
RELATED COURSES
DE0460 : Artificial Lift Systems & Optimization Technology
- Date: Feb 22 - Mar 12 / 3 Days
- Location: Doha, Qatar
- Course Details Register
DE0979 : Pore Pressure & Well Control
- Date: Feb 22 - Mar 12 / 3 Days
- Location: Doha, Qatar
- Course Details Register
DE0338 : Concept Selection and Specification of Production Facilities in Field Development Projects
- Date: Feb 22 - Mar 12 / 3 Days
- Location: Dubai, UAE
- Course Details Register
DE0805 : Coring and Core Analysis
- Date: Feb 22 - Mar 12 / 3 Days
- Location: Dubai, UAE
- Course Details Register
