COURSE OVERVIEW
PE0910 : Petroleum Refining Production Planning
OVERVIEW
| COURSE TITLE | : | PE0910 : Petroleum Refining Production Planning |
| COURSE DATE | : | Jul 14 - Jul 18 2025 |
| DURATION | : | 5 Days |
| INSTRUCTOR | : | Mr. Basem Al-Qarout |
| VENUE | : | Abu Dhabi, UAE |
| COURSE FEE | : | $ 5500 |
Course Description
link to course overview PDFTRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesPractical Workshops & Work Presentations
Hands-on Practical Exercises & Case Studies
Simulators (Hardware & Software) & Videos
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
| Certificates | : | Only soft copy certificates will be issued |
| Training Materials | : | Only soft copy materials will be issued |
| Training Methodology | : | 80% theory, 20% practical |
| Training Program | : | 4 hours per day, from 09:30 to 13:30 |
This course is no longer available.
Please check below for other scheduled dates.
OTHER SCHEDULED DATES
| Refrence | Date | Location | Instructor | Fee (USD) | Outline | Actions |
|---|---|---|---|---|---|---|
| PE0910 | Jan 04 - Jan 08 2026 (5 Days) | Istanbul, Turkey | Dr. Emad Al-Hasany | $ 6,000 | Outline | |
| PE0910 | Feb 08 - Feb 12 2026 (5 Days) | Cairo, Egypt | Mr. Pete Du Plessis | $ 5,500 | Outline | |
| PE0910 | May 17 - May 21 2026 (5 Days) | Cairo, Egypt | Mr. Robert Harvey | $ 5,500 | N/A | |
| PE0910 | Jun 28 - Jul 02 2026 (5 Days) | Doha, Qatar | Mr. Robert Harvey | $ 6,000 | N/A | |
| PE0910 | Aug 16 - Aug 20 2026 (5 Days) | Dubai, UAE | Mr. Robert Harvey | $ 5,500 | N/A | |
| PE0910 | Sep 13 - Sep 17 2026 (5 Days) | Istanbul, Turkey | Mr. Robert Harvey | $ 6,000 | N/A | |
| PE0910 | Nov 02 - Nov 06 2026 (5 Days) | Seville, Spain | Mr. Robert Harvey | $ 8,800 | N/A | |
| PE0910 | Dec 14 - Dec 18 2026 (5 Days) | London, United Kingdom | Mr. Robert Harvey | $ 8,800 | N/A | |
| PE0910 | Jan 17 - Jan 21 2027 (5 Days) | Dubai, UAE | Mr. Robert Harvey | $ 5,500 | N/A | |
| PE0910 | Feb 07 - Feb 11 2027 (5 Days) | Doha, Qatar | Mr. Robert Harvey | $ 6,000 | N/A | |
| PE0910 | Feb 22 - Feb 26 2027 (5 Days) | London, United Kingdom | Mr. Robert Harvey | $ 8,800 | N/A | |
| PE0910 | Mar 14 - Mar 18 2027 (5 Days) | Istanbul, Turkey | Mr. Robert Harvey | $ 6,000 | N/A |
RELATED COURSES
PE0536 : Design and Simulation of Gas Distribution Networks
- Date: Mar 29 - Apr 02 / 3 Days
- Location: Dubai, UAE
- Course Details Register
PE0390 : Distillation-Column Operation Control and Troubleshooting
- Date: Mar 29 - Apr 02 / 3 Days
- Location: Al Khobar, KSA
- Course Details Register
PE0605 : Ammonia Manufacturing & Process Troubleshooting
- Date: Mar 29 - Apr 02 / 3 Days
- Location: Doha, Qatar
- Course Details Register
EE0852 : Electrical and Instrumentation Inspection Certification
- Date: Mar 29 - Apr 02 / 3 Days
- Location: Istanbul, Turkey
- Course Details Register
