COURSE OVERVIEW
PE0102 : Petrochemical plant operations for operators
OVERVIEW
| COURSE TITLE | : | PE0102 : Petrochemical plant operations for operators |
| COURSE DATE | : | Nov 24 - Nov 28 2025 |
| DURATION | : | 5 Days |
| INSTRUCTOR | : | Mr. Adel Abdallah |
| VENUE | : | Abu Dhabi, UAE |
| COURSE FEE | : | $ 5500 |
Course Description
link to course overview PDFTRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesPractical Workshops & Work Presentations
Hands-on Practical Exercises & Case Studies
Simulators (Hardware & Software) & Videos
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
| Certificates | : | Only soft copy certificates will be issued |
| Training Materials | : | Only soft copy materials will be issued |
| Training Methodology | : | 80% theory, 20% practical |
| Training Program | : | 4 hours per day, from 09:30 to 13:30 |
This course is no longer available.
Please check below for other scheduled dates.
OTHER SCHEDULED DATES
| Refrence | Date | Location | Instructor | Fee (USD) | Outline | Actions |
|---|---|---|---|---|---|---|
| PE0102 | Jan 04 - Jan 08 2026 (5 Days) | Dubai, UAE | Mr. Hany Ghazal | $ 5,500 | Outline | |
| PE0102 | Feb 02 - Feb 06 2026 (5 Days) | London, United Kingdom | Mr. Hany Ghazal | $ 8,800 | Outline | |
| PE0102 | Apr 26 - Apr 30 2026 (5 Days) | Dubai, UAE | Mr. Jamal Khaled | $ 5,500 | Outline | |
| PE0102 | May 03 - May 07 2026 (5 Days) | Cairo, Egypt | Mr. Mervyn Frampton | $ 5,500 | N/A | |
| PE0102 | May 10 - May 14 2026 (5 Days) | Doha, Qatar | Mr. Jamal Khaled | $ 6,000 | N/A | |
| PE0102 | Jun 15 - Jun 19 2026 (5 Days) | Seville, Spain | Mr. Mervyn Frampton | $ 8,800 | N/A | |
| PE0102 | Jul 19 - Jul 23 2026 (5 Days) | Istanbul, Turkey | Mr. Mervyn Frampton | $ 6,000 | N/A | |
| PE0102 | Jul 26 - Jul 30 2026 (5 Days) | Istanbul, Turkey | Mr. Jamal Khaled | $ 6,000 | Outline | |
| PE0102 | Aug 10 - Aug 14 2026 (5 Days) | London, United Kingdom | Mr. Mervyn Frampton | $ 8,800 | N/A | |
| PE0102 | Oct 04 - Oct 08 2026 (5 Days) | Doha, Qatar | Mr. Mervyn Frampton | $ 6,000 | N/A | |
| PE0102 | Nov 15 - Nov 19 2026 (5 Days) | Dubai, UAE | Mr. Mervyn Frampton | $ 5,500 | N/A | |
| PE0102 | Nov 15 - Nov 19 2026 (5 Days) | Doha, Qatar | Mr. Jamal Khaled | $ 6,000 | N/A | |
| PE0102 | Dec 07 - Dec 11 2026 (5 Days) | Abu Dhabi, UAE | Mr. Jamal Khaled | $ 5,500 | Outline | |
| PE0102 | Jan 17 - Jan 21 2027 (5 Days) | Dubai, UAE | Mr. Mervyn Frampton | $ 5,500 | N/A | |
| PE0102 | Jan 24 - Jan 28 2027 (5 Days) | Dubai, UAE | Mr. Jamal Khaled | $ 5,500 | N/A | |
| PE0102 | Feb 08 - Feb 12 2027 (5 Days) | Seville, Spain | Mr. Mervyn Frampton | $ 8,800 | N/A | |
| PE0102 | Mar 14 - Mar 18 2027 (5 Days) | Doha, Qatar | Mr. Mervyn Frampton | $ 6,000 | N/A |
RELATED COURSES
PE0605 : Ammonia Manufacturing & Process Troubleshooting
- Date: Mar 29 - Apr 02 / 3 Days
- Location: Doha, Qatar
- Course Details Register
EE0852 : Electrical and Instrumentation Inspection Certification
- Date: Mar 29 - Apr 02 / 3 Days
- Location: Istanbul, Turkey
- Course Details Register
PE0390 : Distillation-Column Operation Control and Troubleshooting
- Date: Mar 29 - Apr 02 / 3 Days
- Location: Al Khobar, KSA
- Course Details Register
PE0536 : Design and Simulation of Gas Distribution Networks
- Date: Mar 29 - Apr 02 / 3 Days
- Location: Dubai, UAE
- Course Details Register
