COURSE OVERVIEW
PE0055 : Reactors, Extruder and extractors operations for operator
OVERVIEW
| COURSE TITLE | : | PE0055 : Reactors, Extruder and extractors operations for operator |
| COURSE DATE | : | Jun 29 - Jul 03 2025 |
| DURATION | : | 5 Days |
| INSTRUCTOR | : | Mr. Saad Bedir |
| VENUE | : | Dubai, UAE |
| COURSE FEE | : | $ 5500 |
| Request For Course Outline | ||
Course Description
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesPractical Workshops & Work Presentations
Hands-on Practical Exercises & Case Studies
Simulators (Hardware & Software) & Videos
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
| Certificates | : | Only soft copy certificates will be issued |
| Training Materials | : | Only soft copy materials will be issued |
| Training Methodology | : | 80% theory, 20% practical |
| Training Program | : | 4 hours per day, from 09:30 to 13:30 |
| Refrence | Date | Location | Instructor | Fee (USD) | Outline | Actions |
|---|---|---|---|---|---|---|
| PE0055 | Jan 11 - Jan 15 2026 (5 Days) | Al Khobar, KSA | Mr. Henry Beer | $ 5,500 | Outline | |
| PE0055 | Feb 01 - Feb 05 2026 (5 Days) | Al Khobar, KSA | Mr. Mervyn Frampton | $ 5,500 | Outline | |
| PE0055 | Mar 29 - Apr 02 2026 (5 Days) | Doha, Qatar | Mr. Mervyn Frampton | $ 6,000 | N/A | |
| PE0055 | Apr 27 - Apr 30 2026 (4 Days) | Abu Dhabi, UAE | Mr. Mervyn Frampton | $ 4,500 | N/A | |
| PE0055 | May 03 - May 07 2026 (5 Days) | Istanbul, Turkey | Mr. Henry Beer | $ 6,000 | Outline | |
| PE0055 | Jul 05 - Jul 09 2026 (5 Days) | Doha, Qatar | Mr. Mervyn Frampton | $ 6,000 | Outline | |
| PE0055 | Jul 19 - Jul 23 2026 (5 Days) | Al Khobar, KSA | Mr. Mervyn Frampton | $ 5,500 | Outline | |
| PE0055 | Aug 30 - Sep 03 2026 (5 Days) | Istanbul, Turkey | Mr. Mervyn Frampton | $ 6,000 | N/A | |
| PE0055 | Sep 07 - Sep 10 2026 (4 Days) | Abu Dhabi, UAE | Mr. Henry Beer | $ 4,500 | N/A | |
| PE0055 | Dec 20 - Dec 24 2026 (5 Days) | Dubai, UAE | Mr. Henry Beer | $ 5,500 | N/A | |
| PE0055 | Dec 20 - Dec 24 2026 (5 Days) | Dubai, UAE | Mr. Mervyn Frampton | $ 5,500 | N/A |
RELATED COURSES
PE0120 : Catalyst Selection & Production Optimization
- Date: Apr 05 - Apr 09 / 3 Days
- Location: Istanbul, Turkey
- Course Details Register
PE0765 : MEG (Monoethylene Glycol) Manufacturing Process Technology
- Date: Apr 05 - Apr 09 / 3 Days
- Location: Dubai, UAE
- Course Details Register
PE0105 : Process Plant Optimization Rehabilitation Revamping Debottlenecking and Continuous Improvement
- Date: Apr 05 - Apr 09 / 3 Days
- Location: Dubai, UAE
- Course Details Register
PE0052 : Chemical Engineering for Non-Chemical Engineers
- Date: Apr 05 - Apr 09 / 3 Days
- Location: Dubai, UAE
- Course Details Register
