COURSE OVERVIEW
IE0030 : Process Control and Final Control Element
OVERVIEW
| COURSE TITLE | : | IE0030 : Process Control and Final Control Element |
| COURSE DATE | : | Apr 20 - Apr 24 2025 |
| DURATION | : | 5 Days |
| INSTRUCTOR | : | Mr. Mahmoud Fattah |
| VENUE | : | Dubai, UAE |
| COURSE FEE | : | $ 5500 |
| Request For Course Outline | ||
Course Description
link to course overview PDFTRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesPractical Workshops & Work Presentations
Hands-on Practical Exercises & Case Studies
Simulators (Hardware & Software) & Videos
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
| Certificates | : | Only soft copy certificates will be issued |
| Training Materials | : | Only soft copy materials will be issued |
| Training Methodology | : | 80% theory, 20% practical |
| Training Program | : | 4 hours per day, from 09:30 to 13:30 |
This course is no longer available.
Please check below for other scheduled dates.
OTHER SCHEDULED DATES
| Refrence | Date | Location | Instructor | Fee (USD) | Outline | Actions |
|---|---|---|---|---|---|---|
| IE0030 | Jan 25 - Jan 29 2026 (5 Days) | Dubai, UAE | Dr. Ahmed El-Sayed | $ 5,500 | Outline | |
| IE0030 | Feb 08 - Feb 12 2026 (5 Days) | Muscat, Oman | Mr. John Vorster | $ 5,500 | Outline | |
| IE0030 | Feb 08 - Feb 12 2026 (5 Days) | Muscat, Oman | Mr. John Vorster | $ 5,500 | Outline | |
| IE0030 | Apr 05 - Apr 09 2026 (5 Days) | Dubai, UAE | Mr. Sydney Thoresson | $ 5,500 | N/A | |
| IE0030 | Apr 12 - Apr 16 2026 (5 Days) | Doha, Qatar | Mr. Sydney Thoresson | $ 6,000 | Outline | |
| IE0030 | Jun 21 - Jun 25 2026 (5 Days) | Cairo, Egypt | Mr. Sydney Thoresson | $ 5,500 | Outline | |
| IE0030 | Jul 20 - Jul 24 2026 (5 Days) | London, United Kingdom | Mr. Sydney Thoresson | $ 8,800 | Outline | |
| IE0030 | Aug 23 - Aug 27 2026 (5 Days) | Dubai, UAE | Mr. Sydney Thoresson | $ 5,500 | Outline | |
| IE0030 | Oct 18 - Oct 22 2026 (5 Days) | Istanbul, Turkey | Mr. Sydney Thoresson | $ 6,000 | Outline | |
| IE0030 | Nov 23 - Nov 27 2026 (5 Days) | Seville, Spain | Mr. Sydney Thoresson | $ 8,800 | Outline | |
| IE0030 | Dec 06 - Dec 10 2026 (5 Days) | Doha, Qatar | Mr. Sydney Thoresson | $ 6,000 | Outline | |
| IE0030 | Jan 03 - Jan 07 2027 (5 Days) | Dubai, UAE | Mr. Sydney Thoresson | $ 5,500 | Outline | |
| IE0030 | Feb 14 - Feb 18 2027 (5 Days) | Cairo, Egypt | Mr. Sydney Thoresson | $ 5,500 | Outline | |
| IE0030 | Mar 15 - Mar 19 2027 (5 Days) | London, United Kingdom | Mr. Sydney Thoresson | $ 8,800 | Outline |
RELATED COURSES
IE0236 : Safety Integrity Level/Layer of Protection Analysis (SIL/LOPA)
- Date: Apr 05 - Apr 09 / 3 Days
- Location: Dubai, UAE
- Course Details Register
IE0110 : Boiler Control & Instrumentation
- Date: Apr 06 - Apr 09 / 3 Days
- Location: Abu Dhabi, UAE
- Course Details Register
IE0680 : Process Control, Instrumentation and Safeguarding
- Date: Apr 05 - Apr 09 / 3 Days
- Location: Doha, Qatar
- Course Details Register
IE0030 : Process Control & Instrumentation
- Date: Apr 05 - Apr 09 / 3 Days
- Location: Dubai, UAE
- Course Details Register
