COURSE OVERVIEW
IE0671(KJ1) : Crude Metering System (Certification Training Program)
OVERVIEW
| COURSE TITLE | : | IE0671(KJ1) : Crude Metering System (Certification Training Program) |
| COURSE DATE | : | Nov 02 - Nov 06 2025 |
| DURATION | : | 5 Days |
| INSTRUCTOR | : | Mr. John Vorster |
| VENUE | : | Al Khobar, KSA |
| COURSE FEE | : | $ 5500 |
| Request For Course Outline | ||
Course Description
Flow Measurement including orifice plate and DP transmitter; multi-beam ultrasonic flowmeter; coriolis mass meter; turbine meters amongst others. Level Measurement, traditional methods such as capacitance and hydrostatic techniques are covered together with more modern technologies such as ultrasonic and radar measurements.
Upon completion of this course, participants will learn more about level measurement including traditional and radar measurement. Flow measurement including orifice plate, Dp transmitter, multi-beam ultrasonic and turbine meters. Also accuracy in terms of uncertainty, calibration, technical specifications and process requirements.
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesPractical Workshops & Work Presentations
Hands-on Practical Exercises & Case Studies
Simulators (Hardware & Software) & Videos
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
| Certificates | : | Only soft copy certificates will be issued |
| Training Materials | : | Only soft copy materials will be issued |
| Training Methodology | : | 80% theory, 20% practical |
| Training Program | : | 4 hours per day, from 09:30 to 13:30 |
| Refrence | Date | Location | Instructor | Fee (USD) | Outline | Actions |
|---|---|---|---|---|---|---|
| IE0671(KJ1) | Jun 21 - Jun 25 2026 (5 Days) | Cairo, Egypt | Mr. John Vorster | $ 5,500 | N/A | |
| IE0671(KJ1) | Jun 22 - Jun 26 2026 (5 Days) | Seville, Spain | Mr. John Vorster | $ 8,800 | N/A | |
| IE0671(KJ1) | Jul 05 - Jul 09 2026 (5 Days) | Al Khobar, KSA | Mr. Barry Pretorius | $ 5,500 | Outline | |
| IE0671(KJ1) | Aug 19 - Aug 23 2026 (5 Days) | Al Khobar, KSA | Mr. Barry Pretorius | $ 5,500 | Outline | |
| IE0671(KJ1) | Aug 23 - Aug 27 2026 (5 Days) | Dubai, UAE | Mr. John Vorster | $ 5,500 | N/A | |
| IE0671(KJ1) | Oct 25 - Oct 29 2026 (5 Days) | Istanbul, Turkey | Mr. John Vorster | $ 6,000 | N/A | |
| IE0671(KJ1) | Nov 16 - Nov 20 2026 (5 Days) | London, United Kingdom | Mr. John Vorster | $ 8,800 | N/A | |
| IE0671(KJ1) | Dec 06 - Dec 10 2026 (5 Days) | Doha, Qatar | Mr. John Vorster | $ 6,000 | N/A | |
| IE0671(KJ1) | Jan 24 - Jan 28 2027 (5 Days) | Dubai, UAE | Mr. John Vorster | $ 5,500 | N/A | |
| IE0671(KJ1) | Feb 08 - Feb 12 2027 (5 Days) | London, United Kingdom | Mr. John Vorster | $ 8,800 | N/A | |
| IE0671(KJ1) | Mar 28 - Apr 01 2027 (5 Days) | Doha, Qatar | Mr. John Vorster | $ 6,000 | N/A |
RELATED COURSES
IE0273 : Process Controller, Control Loop & Valve Tuning
- Date: Apr 26 - Apr 30 / 3 Days
- Location: Dubai, UAE
- Course Details Register
IE0700 : Process Control Cybersecurity
- Date: Apr 26 - Apr 30 / 3 Days
- Location: Dubai, UAE
- Course Details Register
IE0035 : Liquid & Gas Flowmetering & Custody Measurement: Multiphase, Ultrasonic & Loss Control
- Date: Apr 26 - Apr 30 / 3 Days
- Location: Doha, Qatar
- Course Details Register
IE0234 : Overview of OT Patch and Vulnerability Management & Automating Patch Deployment in OT Environments
- Date: Apr 26 - Apr 30 / 3 Days
- Location: Al Khobar, KSA
- Course Details Register
