COURSE OVERVIEW
ME0089 : Certified Boiler Operation, Instrumentation & Control
OVERVIEW
| COURSE TITLE | : | ME0089 : Certified Boiler Operation, Instrumentation & Control |
| COURSE DATE | : | Sep 21 - Sep 25 2025 |
| DURATION | : | 5 Days |
| INSTRUCTOR | : | Dr. Tony Dimitry |
| VENUE | : | Al Khobar, KSA |
| COURSE FEE | : | $ 5500 |
| Request For Course Outline | ||
Course Description
The course will provide training in how control and instrumentation is designed to manage the main variables such as drum water level, furnace draft, combustion fuel and air conditions. Burner management systems are introduced with their principal features including flame safety systems. The essential safety requirements for boilers and burners are identified and the corresponding safety interlocks are explained as practical solutions in accordance with the latest safety standards.
The course covers the boiler components and their purpose, SAMA and ISA symbols that are used in boiler control and identifying the engineering and control of boilers using the symbols and a method of presenting the engineering.
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesPractical Workshops & Work Presentations
Hands-on Practical Exercises & Case Studies
Simulators (Hardware & Software) & Videos
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
| Certificates | : | Only soft copy certificates will be issued |
| Training Materials | : | Only soft copy materials will be issued |
| Training Methodology | : | 80% theory, 20% practical |
| Training Program | : | 4 hours per day, from 09:30 to 13:30 |
| Refrence | Date | Location | Instructor | Fee (USD) | Outline | Actions |
|---|---|---|---|---|---|---|
| ME0089 | Jan 04 - Jan 08 2026 (5 Days) | Dubai, UAE | Dr. Tony Dimitry | $ 5,500 | Outline | |
| ME0089 | Feb 02 - Feb 06 2026 (5 Days) | London, United Kingdom | Mr. Karl Thanasis | $ 8,800 | Outline | |
| ME0089 | Apr 06 - Apr 10 2026 (5 Days) | Seville, Spain | Mr. Karl Thanasis | $ 8,800 | N/A | |
| ME0089 | Jul 12 - Jul 16 2026 (5 Days) | Cairo, Egypt | Mr. Karl Thanasis | $ 5,500 | N/A | |
| ME0089 | Aug 03 - Aug 07 2026 (5 Days) | London, United Kingdom | Mr. Karl Thanasis | $ 8,800 | N/A | |
| ME0089 | Sep 13 - Sep 17 2026 (5 Days) | Dubai, UAE | Mr. Karl Thanasis | $ 5,500 | N/A | |
| ME0089 | Nov 08 - Nov 12 2026 (5 Days) | Istanbul, Turkey | Mr. Karl Thanasis | $ 6,000 | N/A | |
| ME0089 | Dec 20 - Dec 24 2026 (5 Days) | Doha, Qatar | Mr. Karl Thanasis | $ 6,000 | N/A | |
| ME0089 | Jan 10 - Jan 14 2027 (5 Days) | Dubai, UAE | Mr. Karl Thanasis | $ 5,500 | N/A | |
| ME0089 | Feb 07 - Feb 11 2027 (5 Days) | Istanbul, Turkey | Mr. Karl Thanasis | $ 6,000 | N/A | |
| ME0089 | Mar 14 - Mar 18 2027 (5 Days) | Seville, Spain | Mr. Karl Thanasis | $ 8,800 | N/A |
RELATED COURSES
ME0062 : Heat Exchanger Design, Operation, Performance, Inspection, Maintenance & Repair
- Date: Apr 05 - Apr 09 / 3 Days
- Location: Istanbul, Turkey
- Course Details Register
ME0590 : Diesel Engine Maintenance and Troubleshooting
- Date: Apr 05 - Apr 09 / 3 Days
- Location: Al Khobar, KSA
- Course Details Register
ME0140 : Mechanical Seal System
- Date: Apr 05 - Apr 09 / 3 Days
- Location: Muscat, Oman
- Course Details Register
ME0375 : Pump Selection, Installation, Operation, Performance, Control, Maintenance & Troubleshooting
- Date: Apr 05 - Apr 09 / 3 Days
- Location: Istanbul, Turkey
- Course Details Register
