COURSE OVERVIEW
DE0348 : Artificial Lift Systems
OVERVIEW
COURSE TITLE | : | DE0348 : Artificial Lift Systems |
COURSE DATE | : | Apr 27 - May 01 2025 |
DURATION | : | 5 Days |
INSTRUCTOR | : | Dr. John Petrus |
VENUE | : | Doha, Qatar |
COURSE FEE | : | $ 8500 |
Register For Course |
OTHER SCHEDULED DATES
Date | : | Mar 04 - Mar 07 2024 (4 Days) | Location | : | Istanbul, Turkey | Classroom Fee (US$) | : | $ 7250 | Course Info |
Date | : | Apr 21 - Apr 25 2024 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 8500 | Course Info |
Date | : | Jun 03 - Jun 06 2024 (4 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 6750 | Course Info |
Date | : | Sep 16 - Sep 19 2024 (4 Days) | Location | : | Abu Dhabi, UAE | Classroom Fee (US$) | : | $ 6750 | Course Info |
Date | : | Oct 13 - Oct 17 2024 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 8500 | Course Info |
Date | : | Nov 09 - Nov 13 2024 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 8500 | Course Info |
Date | : | Dec 16 - Dec 19 2024 (4 Days) | Location | : | Al Khobar, KSA | Classroom Fee (US$) | : | $ 6750 | Course Info |
Date | : | Sep 21 - Sep 25 2025 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 8500 | Course Info |
Course Description
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesWorkshops & Work Presentations
Case Studies & Practical Exercises
Videos, Software & Simulators
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
Certificates | : | Only soft copy certificates will be issued |
Training Materials | : | Only soft copy materials will be issued |
Training Methodology | : | 80% theory, 20% practical |
Training Program | : | 4 hours per day, from 09:30 to 13:30 |
RELATED COURSES
DE0409 : Field Development and Carbonate Reservoir
- Date: Feb 23 - Feb 27 / 3 Days
- Location: Doha, Qatar
- Course Details Register
DE0766 : Advance Drilling Optimization for HPHT Wells
- Date: Feb 02 - Feb 06 / 3 Days
- Location: Doha, Qatar
- Course Details Register
DE0500 : Screening of Oil Reservoirs for Enhanced Oil Recovery
- Date: Jan 12 - Jan 16 / 3 Days
- Location: Dubai, UAE
- Course Details Register
DE0920 : Artificial Lift ESP Downhole Equipment
- Date: Jan 12 - Jan 16 / 3 Days
- Location: Istanbul, Turkey
- Course Details Register