COURSE OVERVIEW
PE0052 : Chemical Engineering for Non-Chemical Engineers
OVERVIEW
| COURSE TITLE | : | PE0052 : Chemical Engineering for Non-Chemical Engineers |
| COURSE DATE | : | Jan 05 - Jan 09 2025 |
| DURATION | : | 5 Days |
| INSTRUCTOR | : | Mr. Mervyn Frampton |
| VENUE | : | Dubai, UAE |
| COURSE FEE | : | $ 5500 |
| Request For Course Outline | ||
Course Description
The course intends to fill this gap and provide you with this knowledge in the chemical engineering fundamentals and the ability to apply this knowledge to specify, design, operate, maintain and trouble-shoot chemical processes.
The course also discusses the specifications of pumps and heat exchangers; the mass transfer phenomena; the simple process calculations; troubleshooting process equipment and providing fixes; the process design activities; the process drawings; the safety guidelines to a process or chemical plant; and the basic chemical engineering jargon and terminology.
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesPractical Workshops & Work Presentations
Hands-on Practical Exercises & Case Studies
Simulators (Hardware & Software) & Videos
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
| Certificates | : | Only soft copy certificates will be issued |
| Training Materials | : | Only soft copy materials will be issued |
| Training Methodology | : | 80% theory, 20% practical |
| Training Program | : | 4 hours per day, from 09:30 to 13:30 |
| Refrence | Date | Location | Instructor | Fee (USD) | Outline | Actions |
|---|---|---|---|---|---|---|
| PE0052 | Jan 04 - Jan 08 2026 (5 Days) | Istanbul, Turkey | Mr. Mervyn Frampton | $ 6,000 | Outline | |
| PE0052 | Feb 01 - Feb 05 2026 (5 Days) | Doha, Qatar | Mr. Mervyn Frampton | $ 6,000 | Outline | |
| PE0052 | Apr 05 - Apr 09 2026 (5 Days) | Dubai, UAE | Mr. Mervyn Frampton | $ 5,500 | Outline | |
| PE0052 | Apr 12 - Apr 16 2026 (5 Days) | Al Khobar, KSA | Mr. Mervyn Frampton | $ 5,500 | N/A | |
| PE0052 | Jul 05 - Jul 09 2026 (5 Days) | Al Khobar, KSA | Mr. Mervyn Frampton | $ 5,500 | N/A | |
| PE0052 | Sep 07 - Sep 10 2026 (4 Days) | Abu Dhabi, UAE | Mr. Mervyn Frampton | $ 4,500 | N/A | |
| PE0052 | Oct 04 - Oct 08 2026 (5 Days) | Doha, Qatar | Mr. Mervyn Frampton | $ 6,000 | N/A | |
| PE0052 | Nov 29 - Nov 03 2026 (-25 Days) | Dubai, UAE | Mr. Mervyn Frampton | $ 5,500 | Outline |
RELATED COURSES
PE0765 : MEG (Monoethylene Glycol) Manufacturing Process Technology
- Date: Apr 05 - Apr 09 / 3 Days
- Location: Dubai, UAE
- Course Details Register
PE0052 : Chemical Engineering for Non-Chemical Engineers
- Date: Apr 05 - Apr 09 / 3 Days
- Location: Dubai, UAE
- Course Details Register
PE0120 : Catalyst Selection & Production Optimization
- Date: Apr 05 - Apr 09 / 3 Days
- Location: Istanbul, Turkey
- Course Details Register
PE0105 : Process Plant Optimization Rehabilitation Revamping Debottlenecking and Continuous Improvement
- Date: Apr 05 - Apr 09 / 3 Days
- Location: Dubai, UAE
- Course Details Register
