COURSE OVERVIEW
PM0090J1 : Project & Construction Management - Advanced (Aligned with PMI Requirements)
OVERVIEW
| COURSE TITLE | : | PM0090J1 : Project & Construction Management - Advanced (Aligned with PMI Requirements) |
| COURSE DATE | : | Dec 07 - Dec 11 2025 |
| DURATION | : | 5 Days |
| INSTRUCTOR | : | Dr. Chris Le Roux |
| VENUE | : | Dubai, UAE |
| COURSE FEE | : | $ 5500 |
Course Description
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesPractical Workshops & Work Presentations
Hands-on Practical Exercises & Case Studies
Simulators (Hardware & Software) & Videos
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
| Certificates | : | Only soft copy certificates will be issued |
| Training Materials | : | Only soft copy materials will be issued |
| Training Methodology | : | 80% theory, 20% practical |
| Training Program | : | 4 hours per day, from 09:30 to 13:30 |
| Refrence | Date | Location | Instructor | Fee (USD) | Outline | Actions |
|---|---|---|---|---|---|---|
| PM0090J1 | Jan 25 - Jan 29 2026 (5 Days) | Dubai, UAE | Dr. Joe Nel | $ 5,500 | Outline | |
| PM0090J1 | May 31 - Jun 04 2026 (5 Days) | Al Khobar, KSA | Dr. Joe Nel | $ 5,500 | Outline | |
| PM0090J1 | May 31 - Jun 04 2026 (5 Days) | Al Khobar, KSA | Dr. Joe Nel | $ 5,500 | N/A | |
| PM0090J1 | Jul 27 - Jul 31 2026 (5 Days) | Abu Dhabi, UAE | Dr. Joe Nel | $ 5,500 | Outline | |
| PM0090J1 | Jul 27 - Jul 31 2026 (5 Days) | Abu Dhabi, UAE | Dr. Joe Nel | $ 5,500 | N/A | |
| PM0090J1 | Aug 09 - Aug 13 2026 (5 Days) | Cairo, Egypt | Dr. Joe Nel | $ 5,500 | N/A | |
| PM0090J1 | Sep 06 - Sep 10 2026 (5 Days) | Dubai, UAE | Dr. Joe Nel | $ 5,500 | N/A | |
| PM0090J1 | Oct 25 - Oct 29 2026 (5 Days) | Istanbul, Turkey | Dr. Joe Nel | $ 6,000 | Outline | |
| PM0090J1 | Oct 25 - Oct 29 2026 (5 Days) | Istanbul, Turkey | Dr. Joe Nel | $ 6,000 | N/A | |
| PM0090J1 | Dec 06 - Dec 10 2026 (5 Days) | Doha, Qatar | Dr. Joe Nel | $ 6,000 | N/A | |
| PM0090J1 | Jan 17 - Jan 21 2027 (5 Days) | Dubai, UAE | Dr. Joe Nel | $ 5,500 | N/A | |
| PM0090J1 | Jan 17 - Jan 21 2027 (5 Days) | Dubai, UAE | Dr. Joe Nel | $ 5,500 | N/A | |
| PM0090J1 | Feb 07 - Feb 11 2027 (5 Days) | Istanbul, Turkey | Dr. Joe Nel | $ 6,000 | N/A | |
| PM0090J1 | Feb 07 - Feb 11 2027 (5 Days) | Istanbul, Turkey | Dr. Joe Nel | $ 6,000 | N/A | |
| PM0090J1 | Mar 28 - Apr 01 2027 (5 Days) | Doha, Qatar | Dr. Joe Nel | $ 6,000 | N/A | |
| PM0090J1 | Mar 28 - Apr 01 2027 (5 Days) | Doha, Qatar | Dr. Joe Nel | $ 6,000 | N/A |
RELATED COURSES
PM0500 : Professional Project Leader: Project Planning, Scheduling, Monitoring, Reporting & Control
- Date: Mar 29 - Apr 02 / 3 Days
- Location: Doha, Qatar
- Course Details Register
PM0110 : Advanced Project Management
- Date: Mar 29 - Apr 02 / 3 Days
- Location: Al Khobar, KSA
- Course Details Register
PM0037 : The Evolving PMO Governance Portfolio Management Resource Optimization and Performance Measurement
- Date: Mar 29 - Apr 02 / 3 Days
- Location: Al Khobar, KSA
- Course Details Register
PM0478 : Specifications and SOW Writing for Engineers
- Date: Mar 29 - Apr 02 / 3 Days
- Location: Dubai, UAE
- Course Details Register
