COURSE OVERVIEW
PE0105 : Process Plant Optimization, Rehabilitation, Revamping, Debottlenecking & Continuous Improvement
OVERVIEW
COURSE TITLE | : | PE0105 : Process Plant Optimization, Rehabilitation, Revamping, Debottlenecking & Continuous Improvement |
COURSE DATE | : | May 04 - May 08 2025 |
DURATION | : | 5 Days |
INSTRUCTOR | : | Mr. Mervyn Frampton |
VENUE | : | Dubai, UAE |
COURSE FEE | : | $ 5500 |
Register For Course |
OTHER SCHEDULED DATES
Date | : | Jan 21 - Jan 25 2024 (5 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Feb 04 - Feb 08 2024 (5 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Feb 05 - Feb 08 2024 (4 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 4500 | Course Info |
Date | : | Mar 03 - Mar 07 2024 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | May 06 - May 09 2024 (4 Days) | Location | : | Al Khobar, KSA | Classroom Fee (US$) | : | $ 4500 | Course Info |
Date | : | Jun 09 - Jun 13 2024 (5 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Aug 04 - Aug 08 2024 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Aug 05 - Aug 08 2024 (4 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Sep 15 - Sep 19 2024 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Nov 03 - Nov 07 2024 (5.0416666666667 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Nov 11 - Nov 14 2024 (4 Days) | Location | : | Abu Dhabi, UAE | Classroom Fee (US$) | : | $ 4500 | Course Info |
Date | : | Jan 05 - Jan 09 2025 (5 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Jan 19 - Jan 23 2025 (5 Days) | Location | : | Istanbul, Turkey | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Jul 19 - Jul 23 2025 (5 Days) | Location | : | Kuwait City, Kuwait | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Jul 20 - Jul 24 2025 (5 Days) | Location | : | Kuwait City, Kuwait | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Jul 20 - Jul 24 2025 (5 Days) | Location | : | Kuwait City, Kuwait | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Aug 03 - Aug 07 2025 (5 Days) | Location | : | Al Khobar, KSA | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Nov 10 - Nov 14 2025 (5 Days) | Location | : | Abu Dhabi, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Course Description
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesWorkshops & Work Presentations
Case Studies & Practical Exercises
Videos, Software & Simulators
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
Certificates | : | Only soft copy certificates will be issued |
Training Materials | : | Only soft copy materials will be issued |
Training Methodology | : | 80% theory, 20% practical |
Training Program | : | 4 hours per day, from 09:30 to 13:30 |
RELATED COURSES
PE0085 : Oil & Gas Field Operations, Start-up & Shutdown: Gas Processing, Hydrates, Dehydration, Sweetening, NGL Recovery & Fractionation, Oil Production, Desalting, Stabilization, Storage Tanks, Mixers, Meter Proving, Cargo Calculations, Flow Measurement, Start-up & Shutdown
- Date: Jan 05 - Jan 09 / 3 Days
- Location: Cairo, Egypt
- Course Details Register
PE0105 : Process Plant Optimization, Revamping & Debottlenecking
- Date: Jan 05 - Jan 09 / 3 Days
- Location: Dubai, UAE
- Course Details Register
PE0115 : Process Plant Performance & Efficiency
- Date: Jan 05 - Jan 09 / 3 Days
- Location: Cairo, Egypt
- Course Details Register
PE0390 : Distillation-Column Operation, Control & Troubleshooting
- Date: Jan 05 - Jan 09 / 3 Days
- Location: Doha, Qatar
- Course Details Register