COURSE OVERVIEW
ME0062 : Heat Exchanger Operation, Maintenance & Repair
OVERVIEW
COURSE TITLE | : | ME0062 : Heat Exchanger Operation, Maintenance & Repair |
COURSE DATE | : | Feb 09 - Feb 13 2025 |
DURATION | : | 5 Days |
INSTRUCTOR | : | Mr. Karl Thanasis |
VENUE | : | Kuwait City, Kuwait |
COURSE FEE | : | $ 5500 |
Register For Course |
OTHER SCHEDULED DATES
Date | : | Jan 14 - Jan 18 2024 (5 Days) | Location | : | Istanbul, Turkey | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Mar 03 - Mar 07 2024 (5 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Mar 03 - Mar 07 2024 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Mar 04 - Mar 07 2024 (4 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 4500 | Course Info |
Date | : | Apr 21 - Apr 25 2024 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Jun 02 - Jun 06 2024 (5 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Jun 10 - Jun 13 2024 (4 Days) | Location | : | Istanbul, Turkey | Classroom Fee (US$) | : | $ 5000 | Course Info |
Date | : | Aug 11 - Aug 15 2024 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Sep 01 - Sep 05 2024 (5 Days) | Location | : | Istanbul, Turkey | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Sep 01 - Sep 05 2024 (5 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Sep 23 - Sep 26 2024 (4 Days) | Location | : | Al Khobar, KSA | Classroom Fee (US$) | : | $ 4500 | Course Info |
Date | : | Oct 06 - Oct 10 2024 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ | Course Info |
Date | : | Nov 03 - Nov 07 2024 (5.0416666666667 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Jan 06 - Jan 10 2025 (5 Days) | Location | : | London, United Kingdom | Classroom Fee (US$) | : | $ 8800 | Course Info |
Date | : | Jan 06 - Jan 10 2025 (5 Days) | Location | : | London, United Kingdom | Classroom Fee (US$) | : | $ 8800 | Course Info |
Date | : | Feb 09 - Feb 13 2025 (5 Days) | Location | : | Kuwait City, Kuwait | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Apr 13 - Apr 17 2025 (5 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Apr 13 - Apr 17 2025 (5 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Jul 20 - Jul 24 2025 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Jul 20 - Jul 24 2025 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Oct 20 - Oct 24 2025 (5 Days) | Location | : | Abu Dhabi, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Oct 20 - Oct 24 2025 (5 Days) | Location | : | Abu Dhabi, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Dec 14 - Dec 18 2025 (5 Days) | Location | : | Kuwait City, Kuwait | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Dec 14 - Dec 18 2025 (5 Days) | Location | : | Kuwait City, Kuwait | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Dec 21 - Dec 25 2025 (5 Days) | Location | : | Al Khobar, KSA | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Dec 21 - Dec 25 2025 (5 Days) | Location | : | Al Khobar, KSA | Classroom Fee (US$) | : | $ 5500 | Course Info |
Course Description
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesWorkshops & Work Presentations
Case Studies & Practical Exercises
Videos, Software & Simulators
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
Certificates | : | Only soft copy certificates will be issued |
Training Materials | : | Only soft copy materials will be issued |
Training Methodology | : | 80% theory, 20% practical |
Training Program | : | 4 hours per day, from 09:30 to 13:30 |
RELATED COURSES
ME0138 : Application of Standards in Boiler, Pressure Vessel & Piping Systems
- Date: Dec 22 - Dec 26 / 3 Days
- Location: Dubai, UAE
- Course Details Register
ME0577 : Fluid Flow and Rotating Machinery
- Date: Dec 22 - Dec 26 / 3 Days
- Location: Dubai, UAE
- Course Details Register
ME0897 : API 670: Machinery Protection Systems
- Date: Dec 21 - Dec 25 / 3 Days
- Location: Dubai, UAE
- Course Details Register
ME0020 : Certified Boiler Operation, Maintenance & Water Treatment Technology
- Date: Dec 22 - Dec 26 / 3 Days
- Location: Doha, Qatar
- Course Details Register