COURSE OVERVIEW
DE0449 : Slickline Well Intervention
OVERVIEW
| COURSE TITLE | : | DE0449 : Slickline Well Intervention |
| COURSE DATE | : | Jul 13 - Jul 17 2025 |
| DURATION | : | 5 Days |
| INSTRUCTOR | : | Dr. Chris Kapetan |
| VENUE | : | Doha, Qatar |
| COURSE FEE | : | $ 8500 |
Course Description
link to course overview PDFTRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesPractical Workshops & Work Presentations
Hands-on Practical Exercises & Case Studies
Simulators (Hardware & Software) & Videos
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
| Certificates | : | Only soft copy certificates will be issued |
| Training Materials | : | Only soft copy materials will be issued |
| Training Methodology | : | 80% theory, 20% practical |
| Training Program | : | 4 hours per day, from 09:30 to 13:30 |
This course is no longer available.
Please check below for other scheduled dates.
OTHER SCHEDULED DATES
| Refrence | Date | Location | Instructor | Fee (USD) | Outline | Actions |
|---|---|---|---|---|---|---|
| DE0449 | Feb 01 - Feb 19 2026 (19 Days) | Dubai, UAE | Dr. Chris Kapetan | $ 19,750 | Outline | |
| DE0449 | Apr 05 - Apr 09 2026 (5 Days) | Doha, Qatar | Dr. Chris Kapetan | $ 8,500 | Outline | |
| DE0449 | May 10 - May 14 2026 (5 Days) | Cairo, Egypt | Dr. Chris Kapetan | $ 8,000 | Outline | |
| DE0449 | Aug 03 - Aug 07 2026 (5 Days) | Seville, Spain | Dr. Chris Kapetan | $ 8,800 | Outline | |
| DE0449 | Sep 27 - Sep 01 2026 (-25 Days) | Doha, Qatar | Dr. Chris Kapetan | $ 8,500 | Outline | |
| DE0449 | Sep 27 - Oct 01 2026 (5 Days) | Doha, Qatar | Dr. Chris Kapetan | $ 8,500 | Outline | |
| DE0449 | Nov 08 - Nov 12 2026 (5 Days) | Dubai, UAE | Dr. Chris Kapetan | $ 8,000 | Outline | |
| DE0449 | Dec 13 - Dec 17 2026 (5 Days) | London, United Kingdom | Dr. Chris Kapetan | $ 8,800 | Outline | |
| DE0449 | Jan 10 - Jan 14 2027 (5 Days) | Doha, Qatar | Dr. Chris Kapetan | $ 8,500 | Outline | |
| DE0449 | Feb 07 - Feb 11 2027 (5 Days) | Dubai, UAE | Dr. Chris Kapetan | $ 8,000 | Outline | |
| DE0449 | Mar 22 - Mar 26 2027 (5 Days) | Seville, Spain | Dr. Chris Kapetan | $ 8,800 | Outline |
RELATED COURSES
DE0979 : Pore Pressure & Well Control
- Date: Feb 22 - Mar 12 / 3 Days
- Location: Doha, Qatar
- Course Details Register
DE0338 : Concept Selection and Specification of Production Facilities in Field Development Projects
- Date: Feb 22 - Mar 12 / 3 Days
- Location: Dubai, UAE
- Course Details Register
DE0805 : Coring and Core Analysis
- Date: Feb 22 - Mar 12 / 3 Days
- Location: Dubai, UAE
- Course Details Register
DE0460 : Artificial Lift Systems & Optimization Technology
- Date: Feb 22 - Mar 12 / 3 Days
- Location: Doha, Qatar
- Course Details Register
