COURSE OVERVIEW
TE0254 : Water Treatment Process Operations, Process Upsets, Troubleshooting & Optimization, Plant & Equipment Integrity and Technical Drawings, Documents & Information Management Systems
OVERVIEW
COURSE TITLE | : | TE0254 : Water Treatment Process Operations, Process Upsets, Troubleshooting & Optimization, Plant & Equipment Integrity and Technical Drawings, Documents & Information Management Systems |
COURSE DATE | : | Feb 02 - Feb 06 2025 |
DURATION | : | 5 Days |
INSTRUCTOR | : | Mr. Adel Abdallah |
VENUE | : | Doha, Qatar |
COURSE FEE | : | $ 6000 |
Register For Course |
OTHER SCHEDULED DATES
Date | : | May 12 - May 16 (5 Days) | Location | : | Istanbul, Turkey | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | May 19 - May 23 (5 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Aug 11 - Aug 15 (5 Days) | Location | : | Istanbul, Turkey | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Oct 13 - Oct 17 (5 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Dec 14 - Dec 18 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Course Description
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesWorkshops & Work Presentations
Case Studies & Practical Exercises
Videos, Software & Simulators
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
Certificates | : | Only soft copy certificates will be issued |
Training Materials | : | Only soft copy materials will be issued |
Training Methodology | : | 80% theory, 20% practical |
Training Program | : | 4 hours per day, from 09:30 to 13:30 |
RELATED COURSES
TE0087 : Smart Water Technologies
- Date: Dec 09 - Dec 12 / 3 Days
- Location: Abu Dhabi, UAE
- Course Details Register
TE0075 : Oily Water Treatment Technology
- Date: Dec 08 - Dec 12 / 3 Days
- Location: Dubai, UAE
- Course Details Register
TE0005K1 : Waste Water Effluent Treating Facilities
- Date: Dec 08 - Dec 12 / 3 Days
- Location: Istanbul, Turkey
- Course Details Register
TE0130-4D : Water Network Systems & Pumping Stations
- Date: Dec 08 - Dec 11 / 3 Days
- Location: Dubai, UAE
- Course Details Register