COURSE OVERVIEW
ME0122 : Valves, Safety Relief Valves, Strainers & Steam Traps
OVERVIEW
| COURSE TITLE | : | ME0122 : Valves, Safety Relief Valves, Strainers & Steam Traps |
| COURSE DATE | : | Feb 16 - Feb 20 2025 |
| DURATION | : | 5 Days |
| INSTRUCTOR | : | Mr. Karl Thanasis |
| VENUE | : | Istanbul, Turkey |
| COURSE FEE | : | $ 6000 |
Course Description
The course will cover the functions and difference among various types of valves covering gate valve, globe valve, plug valve, ball valve, check valve, needle valve, diaphragm valve and butterfly valve; the valve symbols and actuators; and the valve glossary and piping overview.
During this interactive course, participants will learn the safety relief valve types, functions and design features; the types of strainers comprising of temporary strainer, y-type strainer, mono-in-line strainer and duplexstrainer; the types of steam traps covering mechanical steam traps, thermostatic and fixed-orifice traps; the valve maintenance, preventive maintenance, start-up and overhauling; the valve leakage and proper installation, sizing and selection of valve; and the maximum allowable pressure drop
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesPractical Workshops & Work Presentations
Hands-on Practical Exercises & Case Studies
Simulators (Hardware & Software) & Videos
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
| Certificates | : | Only soft copy certificates will be issued |
| Training Materials | : | Only soft copy materials will be issued |
| Training Methodology | : | 80% theory, 20% practical |
| Training Program | : | 4 hours per day, from 09:30 to 13:30 |
| Refrence | Date | Location | Instructor | Fee (USD) | Outline | Actions |
|---|---|---|---|---|---|---|
| ME0122 | Jan 04 - Jan 08 2026 (5 Days) | Al Khobar, KSA | Mr. Karl Thanasis | $ 5,500 | Outline | |
| ME0122 | Jan 04 - Jan 08 2026 (5 Days) | Dubai, UAE | Mr. Karl Thanasis | $ 5,500 | Outline | |
| ME0122 | Jan 04 - Jan 08 2026 (5 Days) | Dubai, UAE | Mr. Moayyad Sanori | $ 5,500 | N/A | |
| ME0122 | Apr 01 - Aug 01 2026 (123 Days) | Dubai, UAE | Mr. Moayyad Sanori | $ 5,500 | N/A | |
| ME0122 | May 11 - May 15 2026 (5 Days) | Seville, Spain | Mr. Andrew Ladwig | $ 8,800 | N/A | |
| ME0122 | Aug 02 - Aug 06 2026 (5 Days) | Istanbul, Turkey | Mr. Andrew Ladwig | $ 6,000 | N/A | |
| ME0122 | Sep 14 - Sep 18 2026 (5 Days) | London, United Kingdom | Mr. Andrew Ladwig | $ 8,800 | N/A | |
| ME0122 | Oct 04 - Oct 08 2026 (5 Days) | Cairo, Egypt | Mr. Andrew Ladwig | $ 5,500 | N/A | |
| ME0122 | Nov 15 - Nov 19 2026 (5 Days) | Dubai, UAE | Mr. Andrew Ladwig | $ 5,500 | N/A | |
| ME0122 | Dec 13 - Dec 17 2026 (5 Days) | Doha, Qatar | Mr. Andrew Ladwig | $ 6,000 | N/A | |
| ME0122 | Jan 03 - Jan 07 2027 (5 Days) | Dubai, UAE | Mr. Andrew Ladwig | $ 5,500 | N/A | |
| ME0122 | Feb 08 - Feb 12 2027 (5 Days) | London, United Kingdom | Mr. Andrew Ladwig | $ 8,800 | N/A | |
| ME0122 | Mar 14 - Mar 18 2027 (5 Days) | Doha, Qatar | Mr. Andrew Ladwig | $ 6,000 | N/A |
RELATED COURSES
ME0275 : Pressure Vessels and Heat Exchangers Design in accordance with ASME VIII and TEMA (Level 2)
- Date: Mar 29 - Apr 02 / 3 Days
- Location: Dubai, UAE
- Course Details Register
ME0015 : Centrifugal Compressor & Steam Turbine Design, Performance, Operation, Maintenance & Troubleshooting
- Date: Mar 29 - Apr 02 / 3 Days
- Location: Istanbul, Turkey
- Course Details Register
ME0180 : Boiler & Steam System Management: Performance, Efficiency, Troubleshooting, Tune-Up, Heat Recovery & Optimization
- Date: Mar 29 - Apr 02 / 3 Days
- Location: Istanbul, Turkey
- Course Details Register
ME0718 : TEMA Shell & Tube Heat Exchanger: Design Installation, Testing, Maintenance & Repair
- Date: Mar 23 - Apr 02 / 3 Days
- Location: Istanbul, Turkey
- Course Details Register
