COURSE OVERVIEW
ME0397 : Practical Pump & Valve Technology: Selection, Operation, Control, Maintenance & Troubleshooting
OVERVIEW
| COURSE TITLE | : | ME0397 : Practical Pump & Valve Technology: Selection, Operation, Control, Maintenance & Troubleshooting |
| COURSE DATE | : | Feb 09 - Feb 13 2025 |
| DURATION | : | 5 Days |
| INSTRUCTOR | : | Mr. Andrew Ladwig |
| VENUE | : | Doha, Qatar |
| COURSE FEE | : | $ 6000 |
| Request For Course Outline | ||
Course Description
This course will concentrate on the fundamental aspects and operating principles and practice of pumps and control valves and will address the operating problems which are often experienced by plant personnel. This course will deliver this important engineering discipline whilst reducing to the absolute minimum the level of mathematics required.
On completion of this course, participants will be able to acquire the practical engineering knowledge to enable them not only to choose the correct device or combination of devices for a particular application but also to be in a position to resolve common operating problems associated with this topic. In addition, this course addresses the importance of safety in the selection and operation of these devices.
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesPractical Workshops & Work Presentations
Hands-on Practical Exercises & Case Studies
Simulators (Hardware & Software) & Videos
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
| Certificates | : | Only soft copy certificates will be issued |
| Training Materials | : | Only soft copy materials will be issued |
| Training Methodology | : | 80% theory, 20% practical |
| Training Program | : | 4 hours per day, from 09:30 to 13:30 |
| Refrence | Date | Location | Instructor | Fee (USD) | Outline | Actions |
|---|---|---|---|---|---|---|
| ME0397 | Feb 01 - Feb 05 2026 (5 Days) | Dubai, UAE | Mr. Adel Abdallah | $ 5,500 | Outline | |
| ME0397 | Apr 19 - Apr 23 2026 (5 Days) | Cairo, Egypt | Dr. Tony Dimitry | $ 5,500 | N/A | |
| ME0397 | Jun 22 - Jun 26 2026 (5 Days) | Seville, Spain | Dr. Tony Dimitry | $ 8,800 | Outline | |
| ME0397 | Aug 10 - Aug 14 2026 (5 Days) | London, United Kingdom | Dr. Tony Dimitry | $ 8,800 | Outline | |
| ME0397 | Sep 13 - Sep 17 2026 (5 Days) | Dubai, UAE | Dr. Tony Dimitry | $ 5,500 | Outline | |
| ME0397 | Oct 04 - Oct 08 2026 (5 Days) | Istanbul, Turkey | Dr. Tony Dimitry | $ 6,000 | Outline | |
| ME0397 | Nov 08 - Nov 12 2026 (5 Days) | Doha, Qatar | Dr. Tony Dimitry | $ 6,000 | Outline | |
| ME0397 | Jan 10 - Jan 14 2027 (5 Days) | Dubai, UAE | Dr. Tony Dimitry | $ 5,500 | Outline | |
| ME0397 | Feb 07 - Feb 11 2027 (5 Days) | Doha, Qatar | Dr. Tony Dimitry | $ 6,000 | Outline | |
| ME0397 | Mar 15 - Mar 19 2027 (5 Days) | London, United Kingdom | Dr. Tony Dimitry | $ 8,800 | Outline |
RELATED COURSES
ME0062 : Heat Exchanger Design, Operation, Performance, Inspection, Maintenance & Repair
- Date: Apr 05 - Apr 09 / 3 Days
- Location: Istanbul, Turkey
- Course Details Register
ME0590 : Diesel Engine Maintenance and Troubleshooting
- Date: Apr 05 - Apr 09 / 3 Days
- Location: Al Khobar, KSA
- Course Details Register
ME0140 : Mechanical Seal System
- Date: Apr 05 - Apr 09 / 3 Days
- Location: Muscat, Oman
- Course Details Register
ME0375 : Pump Selection, Installation, Operation, Performance, Control, Maintenance & Troubleshooting
- Date: Apr 05 - Apr 09 / 3 Days
- Location: Istanbul, Turkey
- Course Details Register
