COURSE OVERVIEW
EE0421 : Electrical Transformers & Switchgears Faults, Inspection, Testing, Maintenance & Troubleshooting
OVERVIEW
| COURSE TITLE | : | EE0421 : Electrical Transformers & Switchgears Faults, Inspection, Testing, Maintenance & Troubleshooting |
| COURSE DATE | : | Feb 23 - Feb 27 2025 |
| DURATION | : | 5 Days |
| INSTRUCTOR | : | Mr. Pan Marave |
| VENUE | : | Dubai, UAE |
| COURSE FEE | : | $ 5500 |
Course Description
This course is designed to provide participants with a detailed and up-to-date overview of Electrical Transformers and Switchgears: Faults, Inspection, Testing, Maintenance and Troubleshooting. It covers the electrical transformers and switchgears and their role in power distribution and protection; the principles of transformer operation, construction, components, ratings and specifications; the types of transformers, common faults and failure modes in transformers; the transformer cooling methods, transformer insulation degradation and transformer protection schemes; the pre-installation inspection of transformers, visual and mechanical inspections, electrical tests and transformer oil testing; and the transformer maintenance strategies, condition monitoring techniques and transformer temperature, vibration and noise monitoring.
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesPractical Workshops & Work Presentations
Hands-on Practical Exercises & Case Studies
Simulators (Hardware & Software) & Videos
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
| Certificates | : | Only soft copy certificates will be issued |
| Training Materials | : | Only soft copy materials will be issued |
| Training Methodology | : | 80% theory, 20% practical |
| Training Program | : | 4 hours per day, from 09:30 to 13:30 |
This course is no longer available.
Please check below for other scheduled dates.
OTHER SCHEDULED DATES
| Refrence | Date | Location | Instructor | Fee (USD) | Outline | Actions |
|---|---|---|---|---|---|---|
| EE0421 | Jan 25 - Jan 29 2026 (5 Days) | Doha, Qatar | Mr. Pan Marave | $ 6,000 | ||
| EE0421 | Jan 25 - Jan 29 2026 (5 Days) | Doha, Qatar | Mr. Pan Marave | $ 6,000 | ||
| EE0421 | Apr 05 - Apr 09 2026 (5 Days) | Seville, Spain | Mr. Pan Marave | $ 8,800 | ||
| EE0421 | May 18 - May 22 2026 (5 Days) | Abu Dhabi, UAE | Mr. Pan Marave | $ 5,500 | ||
| EE0421 | Jun 14 - Jun 18 2026 (5 Days) | London, United Kingdom | Mr. Pan Marave | $ 8,800 | ||
| EE0421 | Aug 03 - Aug 07 2026 (5 Days) | Al Khobar, KSA | Mr. Pan Marave | $ 5,500 | ||
| EE0421 | Oct 18 - Oct 22 2026 (5 Days) | Doha, Qatar | Mr. Pan Marave | $ 6,000 | ||
| EE0421 | Nov 02 - Nov 06 2026 (5 Days) | Istanbul, Turkey | Mr. Pan Marave | $ 6,000 | ||
| EE0421 | Nov 02 - Nov 06 2026 (5 Days) | Istanbul, Turkey | Mr. Pan Marave | $ 6,000 | ||
| EE0421 | Dec 14 - Dec 18 2026 (5 Days) | Dubai, UAE | Mr. Sherif Bayoumi | $ 5,500 | ||
| EE0421 | Dec 14 - Dec 18 2026 (5 Days) | Dubai, UAE | Mr. Pan Marave | $ 5,500 | ||
| EE0421 | Jan 03 - Jan 07 2027 (5 Days) | Cairo, Egypt | Mr. Pan Marave | $ 5,500 | ||
| EE0421 | Feb 07 - Feb 11 2027 (5 Days) | Dubai, UAE | Mr. Pan Marave | $ 5,500 | ||
| EE0421 | Mar 21 - Mar 25 2027 (5 Days) | Doha, Qatar | Mr. Pan Marave | $ 6,000 |
RELATED COURSES
EE0135 : Variable Speed Drive, Hands-On Course
- Date: Mar 29 - Apr 02 / 3 Days
- Location: Dubai, UAE
- Course Details Register
EE0625 : Electrical High Voltage System Protection and Studies
- Date: Mar 29 - Apr 02 / 3 Days
- Location: Muscat, Oman
- Course Details Register
EE1171 : Electrical High Voltage System Protection & Studies
- Date: Mar 29 - Apr 02 / 3 Days
- Location: Muscat, Oman
- Course Details Register
EE0130 : (UPS) أجهزة التيار الغير منقطع
- Date: Mar 29 - Apr 02 / 3 Days
- Location: Kuwait City, Kuwait
- Course Details Register
