COURSE OVERVIEW
RE0010 : Certified Maintenance Auditor (CMA)
OVERVIEW
| COURSE TITLE | : | RE0010 : Certified Maintenance Auditor (CMA) |
| COURSE DATE | : | Sep 21 - Sep 25 2025 |
| DURATION | : | 5 Days |
| INSTRUCTOR | : | Mr. Andrew Ladwig |
| VENUE | : | Doha, Qatar |
| COURSE FEE | : | $ 6000 |
Course Description
This practical and highly-interactive course includes real-life case studies and exercises where participants will be engaged in a series of interactive small groups and class workshops. Recent competitive trends have been pushing companies to reconsider the impact and importance of increasing equipment availability, utilization and resource utilization, and increasing quality and responsiveness of maintenance services in achieving World Class Status to meet world competition. It has been estimated that of the over 600 billion dollars per year spent on maintenance, more than one third 200 billion dollars is wasted! Wasted due to poor management of resources, poor measurement and control of labor, material, capital! Not only that: Maintenance costs are higher than managers realize, because although they think the costs of doing maintenance are high, they dont often realize the costs of not doing maintenance right are even higher. Perhaps as much as 15 to 40 percent of total product cost (due to the hidden, costs such as breakdowns, lost production, lost time, late delivery, disorder, poor quality, high rework)! Think about it, most managers think of maintenance as a cost, a necessary evil.Costs are something to be minimized, even eliminated, if possible. But everyone knows you cant eliminate maintenance. The plant would come to a screeching halt. No, you must optimize the maintenance function, not minimize it. But to optimize maintenance means you must develop more meaningful, contribution-based measurements. This comprehensive course will show you how to initiate and sustain a process of maintenance performance improvement; a process in which maintenance is recognized as critical to the overall production strategy by which your plant provides the product to the customer at a quality he wants and a price they are willing to pay. This course is devoted to helping you understand how to improve performance through more effective measurement systems such as Auditing and Benchmarking. Heres a road map to get you from where you are to where you need to be! Here are some practical guidelines, tools, and techniques that will enable maintenance and production managers to develop consistent, useful, and relevant measures of performance as they strive for world class status. The course includes an e-book entitled ?Maintenance Benchmarking and Best Practices?, published by McGraw-Hill Professional, which will be given to the participants to help them appreciate the principles presented in the course
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesPractical Workshops & Work Presentations
Hands-on Practical Exercises & Case Studies
Simulators (Hardware & Software) & Videos
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
| Certificates | : | Only soft copy certificates will be issued |
| Training Materials | : | Only soft copy materials will be issued |
| Training Methodology | : | 80% theory, 20% practical |
| Training Program | : | 4 hours per day, from 09:30 to 13:30 |
| Refrence | Date | Location | Instructor | Fee (USD) | Outline | Actions |
|---|---|---|---|---|---|---|
| RE0010 | Jan 26 - Jan 30 2026 (5 Days) | Abu Dhabi, UAE | Mr. Karl Thanasis | $ 5,500 | Outline | |
| RE0010 | Feb 08 - Feb 12 2026 (5 Days) | Doha, Qatar | Mr. Karl Thanasis | $ 6,000 | Outline | |
| RE0010 | Mar 29 - Apr 02 2026 (5 Days) | Dubai, UAE | Mr. Andrew Ladwig | $ 5,500 | Outline | |
| RE0010 | Mar 30 - Apr 02 2026 (4 Days) | Abu Dhabi, UAE | Mr. Karl Thanasis | $ 5,500 | Outline | |
| RE0010 | Mar 30 - Apr 03 2026 (5 Days) | Abu Dhabi, UAE | Mr. Andrew Ladwig | $ 5,500 | N/A | |
| RE0010 | Apr 19 - Apr 23 2026 (5 Days) | Al Khobar, KSA | Mr. Karl Thanasis | $ 5,500 | Outline | |
| RE0010 | May 11 - May 15 2026 (5 Days) | Seville, Spain | Mr. Karl Thanasis | $ 8,800 | Outline | |
| RE0010 | Jun 05 - Jun 09 2026 (5 Days) | Al Khobar, KSA | Mr. Karl Thanasis | $ 5,500 | Outline | |
| RE0010 | Jun 28 - Jul 02 2026 (5 Days) | Istanbul, Turkey | Mr. Karl Thanasis | $ 6,000 | Outline | |
| RE0010 | Jul 05 - Jul 09 2026 (5 Days) | Al Khobar, KSA | Mr. Andrew Ladwig | $ 5,500 | Outline | |
| RE0010 | Jul 05 - Jul 09 2026 (5 Days) | Al Khobar, KSA | Mr. Karl Thanasis | $ 5,500 | N/A | |
| RE0010 | Aug 03 - Aug 07 2026 (5 Days) | London, United Kingdom | Mr. Karl Thanasis | $ 8,800 | Outline | |
| RE0010 | Aug 03 - Aug 07 2026 (5 Days) | Abu Dhabi, UAE | Mr. Karl Thanasis | $ 8,800 | Outline | |
| RE0010 | Sep 06 - Sep 10 2026 (5 Days) | Cairo, Egypt | Mr. Karl Thanasis | $ 5,500 | Outline | |
| RE0010 | Sep 13 - Sep 17 2026 (5 Days) | Dubai, UAE | Mr. Karl Thanasis | $ 5,500 | Outline | |
| RE0010 | Oct 04 - Oct 08 2026 (5 Days) | Istanbul, Turkey | Mr. Andrew Ladwig | $ 6,000 | Outline | |
| RE0010 | Oct 04 - Oct 08 2026 (5 Days) | Istanbul, Turkey | Mr. Karl Thanasis | $ 6,000 | N/A | |
| RE0010 | Nov 01 - Nov 05 2026 (5 Days) | Doha, Qatar | Mr. Karl Thanasis | $ 6,000 | Outline | |
| RE0010 | Nov 01 - Nov 05 2026 (5 Days) | Cairo, Egypt | Mr. Karl Thanasis | $ 5,500 | N/A | |
| RE0010 | Nov 22 - Nov 26 2026 (5 Days) | Cairo, Egypt | Mr. Karl Thanasis | $ 5,500 | Outline | |
| RE0010 | Nov 22 - Nov 26 2026 (5 Days) | Al Khobar, KSA | Mr. Karl Thanasis | $ 5,500 | N/A | |
| RE0010 | Dec 06 - Dec 10 2026 (5 Days) | Seville, Spain | Mr. Karl Thanasis | $ 8,800 | N/A | |
| RE0010 | Dec 13 - Dec 17 2026 (5 Days) | Istanbul, Turkey | Mr. Karl Thanasis | $ 6,000 | Outline | |
| RE0010 | Dec 20 - Dec 24 2026 (5 Days) | Dubai, UAE | Mr. Andrew Ladwig | $ 5,500 | Outline | |
| RE0010 | Dec 20 - Dec 24 2026 (5 Days) | Dubai, UAE | Mr. Karl Thanasis | $ 5,500 | Outline | |
| RE0010 | Jan 10 - Jan 14 2027 (5 Days) | London, United Kingdom | Mr. Karl Thanasis | $ 8,800 | N/A | |
| RE0010 | Jan 10 - Jan 14 2027 (5 Days) | London, United Kingdom | Mr. Karl Thanasis | $ 8,800 | N/A | |
| RE0010 | Jan 31 - Feb 04 2027 (5 Days) | Cairo, Egypt | Mr. Karl Thanasis | $ 5,500 | N/A | |
| RE0010 | Jan 31 - Feb 04 2027 (5 Days) | Cairo, Egypt | Mr. Karl Thanasis | $ 5,500 | N/A | |
| RE0010 | Feb 14 - Feb 18 2027 (5 Days) | Istanbul, Turkey | Mr. Karl Thanasis | $ 6,000 | N/A | |
| RE0010 | Feb 14 - Feb 18 2027 (5 Days) | Istanbul, Turkey | Mr. Karl Thanasis | $ 6,000 | N/A | |
| RE0010 | Mar 21 - Mar 25 2027 (5 Days) | Istanbul, Turkey | Mr. Andrew Ladwig | $ 6,000 | N/A |
RELATED COURSES
RE0626 : Certified Machine Lubricant Analyst (MLA) Level - II – ISO 18436-4/ICML Certification
- Date: Mar 29 - Apr 02 / 3 Days
- Location: Dubai, UAE
- Course Details Register
RE0805-9D : Vibration Analyst Category: Category IV (Mobius Institute)
- Date: Mar 12 - Apr 16 / 3 Days
- Location: Dubai, UAE
- Course Details Register
RE0010 : Professional Maintenance Auditor
- Date: Mar 29 - Apr 02 / 3 Days
- Location: Dubai, UAE
- Course Details Register
RE0058 : Certified Machinery Lubrication Engineer (MLE) ICML-MLE Certification
- Date: Feb 22 - Feb 26 / 3 Days
- Location: Dubai, UAE
- Course Details Register
