COURSE OVERVIEW
PE0127 : Operations Abnormalities & Plant Upset
OVERVIEW
COURSE TITLE | : | PE0127 : Operations Abnormalities & Plant Upset |
COURSE DATE | : | Mar 03 - Mar 07 2024 |
DURATION | : | 5 Days |
INSTRUCTOR | : | Dr. Hesham Abdou |
VENUE | : | Dubai, UAE |
COURSE FEE | : | $ 5500 |
Request For Course |
OTHER SCHEDULED DATES
Date | : | Jan 21 - Jan 25 2024 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Jan 29 - Feb 01 2024 (4 Days) | Location | : | Istanbul, Turkey | Classroom Fee (US$) | : | $ 5000 | Course Info |
Date | : | Feb 05 - Feb 08 2024 (4 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 4500 | Course Info |
Date | : | Feb 11 - Feb 15 2024 (5 Days) | Location | : | Istanbul, Turkey | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Mar 04 - Mar 07 2024 (4 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Mar 04 - Mar 07 2024 (4 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 4500 | Course Info |
Date | : | May 13 - May 16 2024 (4 Days) | Location | : | Abu Dhabi, UAE | Classroom Fee (US$) | : | $ 4500 | Course Info |
Date | : | Jun 02 - Jun 06 2024 (5 Days) | Location | : | Istanbul, Turkey | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Aug 12 - Aug 15 2024 (4 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 4500 | Course Info |
Date | : | Aug 26 - Aug 30 2024 (5 Days) | Location | : | London, United Kingdom | Classroom Fee (US$) | : | $ 8800 | Course Info |
Date | : | Oct 06 - Oct 10 2024 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Nov 10 - Nov 13 2024 (4 Days) | Location | : | Al Khobar, KSA | Classroom Fee (US$) | : | $ 4500 | Course Info |
Date | : | Dec 08 - Dec 12 2024 (5 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | May 03 - May 07 2025 (5 Days) | Location | : | Kuwait City, Kuwait | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | May 04 - May 08 2025 (5 Days) | Location | : | Kuwait City, Kuwait | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | May 11 - May 15 2025 (5 Days) | Location | : | Al Khobar, KSA | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Sep 06 - Sep 10 2025 (5 Days) | Location | : | Kuwait City, Kuwait | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Sep 07 - Sep 11 2025 (5 Days) | Location | : | Kuwait City, Kuwait | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Sep 14 - Sep 18 2025 (5 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Course Description
This practical and highly-interactive course includes various practical sessions and exercises. Theory learnt will be applied using our state-of-the-art simulators. Managing Manpower effectively and assess risk properly during plant upset are key effective factors when reacting with incidents. Incidents may start minor and become major by wrong reaction and wrong decisions. The aim of this course is to make everybody involved in the operations know exactly what to do. The incident itself may cause a certain loss, but with wrong reaction it became a massive loss. Understanding operation, effective emergency/contingency plan, rules of each one within emergency plan and makes emergency tools ready and in operational condition are the main aims of this course. One approach to overcome any incident development is to prepare yourself and emergency team to treat incidents situation professionally. Upon review of several incidents, two common causes were identified that contributed to those incidents. The causes are improper management of manpower during upset conditions and improper risk assessment of activities to be executed or stop doing. However, on close examination the trained emergency team and correct managing of the incident besides using correct emergency tools will minimize the loss and accidents consequences.Effective training is the necessary foundation for the successful implementation of optimum emergency managing condition and optimum consequences minimizing. This course will train participants on managing risk & manpower during plant upset to save lives, assets and company reputations.
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesWorkshops & Work Presentations
Case Studies & Practical Exercises
Videos, Software & Simulators
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
Certificates | : | Only soft copy certificates will be issued |
Training Materials | : | Only soft copy materials will be issued |
Training Methodology | : | 80% theory, 20% practical |
Training Program | : | 4 hours per day, from 09:30 to 13:30 |
RELATED COURSES
PE0362 : Accelerated Development Program for Young Engineers in Oil Processing
- Date: Dec 22 - Dec 26 / 3 Days
- Location: Al Khobar, KSA
- Course Details Register
PE0902 : Refinery Process Yields Optimization
- Date: Dec 22 - Dec 26 / 3 Days
- Location: Doha, Qatar
- Course Details Register
PE0785 : Refinery Operational Economics, Planning & Profitability
- Date: Dec 22 - Dec 26 / 3 Days
- Location: Istanbul, Turkey
- Course Details Register
PE0115 : Process Plant Performance & Efficiency
- Date: Dec 22 - Dec 26 / 3 Days
- Location: Istanbul, Turkey
- Course Details Register