COURSE OVERVIEW
ME0562 : Pump Selection, Installation, Performance & Control
OVERVIEW
COURSE TITLE | : | ME0562 : Pump Selection, Installation, Performance & Control |
COURSE DATE | : | Jun 23 - Jun 27 2024 |
DURATION | : | 5 Days |
INSTRUCTOR | : | Mr. Mohamed Refaat |
VENUE | : | Doha, Qatar |
COURSE FEE | : | $ 6000 |
Request For Course |
OTHER SCHEDULED DATES
Date | : | Feb 12 - Feb 15 2024 (4 Days) | Location | : | Abu Dhabi, UAE | Classroom Fee (US$) | : | $ 4500 | Course Info |
Date | : | Mar 03 - Mar 07 2024 (5 Days) | Location | : | Istanbul, Turkey | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | May 13 - May 16 2024 (4 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 4500 | Course Info |
Date | : | Aug 08 - Aug 12 2024 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Aug 12 - Aug 15 2024 (4 Days) | Location | : | Al Khobar, KSA | Classroom Fee (US$) | : | $ 4500 | Course Info |
Date | : | Sep 08 - Sep 12 2024 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Oct 20 - Oct 24 2024 (5 Days) | Location | : | Istanbul, Turkey | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Nov 11 - Nov 14 2024 (4 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 5000 | Course Info |
Date | : | Dec 15 - Dec 19 2024 (5 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Nov 01 - Nov 05 2025 (5 Days) | Location | : | Kuwait City, Kuwait | Classroom Fee (US$) | : | $ 5500 | Course Info |
Course Description
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesWorkshops & Work Presentations
Case Studies & Practical Exercises
Videos, Software & Simulators
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
Certificates | : | Only soft copy certificates will be issued |
Training Materials | : | Only soft copy materials will be issued |
Training Methodology | : | 80% theory, 20% practical |
Training Program | : | 4 hours per day, from 09:30 to 13:30 |
RELATED COURSES
ME0897 : API 670: Machinery Protection Systems
- Date: Dec 21 - Dec 25 / 3 Days
- Location: Dubai, UAE
- Course Details Register
ME0020 : Certified Boiler Operation, Maintenance & Water Treatment Technology
- Date: Dec 22 - Dec 26 / 3 Days
- Location: Doha, Qatar
- Course Details Register
ME0577 : Fluid Flow and Rotating Machinery
- Date: Dec 22 - Dec 26 / 3 Days
- Location: Dubai, UAE
- Course Details Register
ME0138 : Application of Standards in Boiler, Pressure Vessel & Piping Systems
- Date: Dec 22 - Dec 26 / 3 Days
- Location: Dubai, UAE
- Course Details Register