COURSE OVERVIEW
PE0010 : Oil Movement, Storage & Troubleshooting
OVERVIEW
COURSE TITLE | : | PE0010 : Oil Movement, Storage & Troubleshooting |
COURSE DATE | : | May 25 - May 29 2025 |
DURATION | : | 5 Days |
INSTRUCTOR | : | Mr. Mervyn Frampton |
VENUE | : | Istanbul, Turkey |
COURSE FEE | : | $ 6000 |
Register For Course |
OTHER SCHEDULED DATES
Date | : | Jan 19 - Jan 23 2025 (5 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Jan 25 - Jan 29 2025 (5 Days) | Location | : | Kuwait City, Kuwait | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Jan 26 - Jan 30 2025 (5 Days) | Location | : | Kuwait City, Kuwait | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Feb 23 - Feb 27 2025 (5 Days) | Location | : | Cairo, Egypt | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Sep 21 - Sep 25 2025 (5 Days) | Location | : | Al Khobar, KSA | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Dec 22 - Dec 26 2025 (5 Days) | Location | : | Abu Dhabi, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Course Description
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesWorkshops & Work Presentations
Case Studies & Practical Exercises
Videos, Software & Simulators
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
Certificates | : | Only soft copy certificates will be issued |
Training Materials | : | Only soft copy materials will be issued |
Training Methodology | : | 80% theory, 20% practical |
Training Program | : | 4 hours per day, from 09:30 to 13:30 |
RELATED COURSES
PE0105 : Process Plant Optimization, Revamping & Debottlenecking
- Date: Jan 05 - Jan 09 / 3 Days
- Location: Dubai, UAE
- Course Details Register
PE0085 : Oil & Gas Field Operations, Start-up & Shutdown: Gas Processing, Hydrates, Dehydration, Sweetening, NGL Recovery & Fractionation, Oil Production, Desalting, Stabilization, Storage Tanks, Mixers, Meter Proving, Cargo Calculations, Flow Measurement, Start-up & Shutdown
- Date: Jan 05 - Jan 09 / 3 Days
- Location: Cairo, Egypt
- Course Details Register
PE0390 : Distillation-Column Operation, Control & Troubleshooting
- Date: Jan 05 - Jan 09 / 3 Days
- Location: Doha, Qatar
- Course Details Register
PE0115 : Process Plant Performance & Efficiency
- Date: Jan 05 - Jan 09 / 3 Days
- Location: Cairo, Egypt
- Course Details Register