COURSE OVERVIEW
ME0615 : Operation, Maintenance & Troubleshooting of Pumps & Compressors
OVERVIEW
COURSE TITLE | : | ME0615 : Operation, Maintenance & Troubleshooting of Pumps & Compressors |
COURSE DATE | : | Dec 08 - Dec 12 2024 |
DURATION | : | 5 Days |
INSTRUCTOR | : | Prof. Sayed Shaaban |
VENUE | : | Cairo, Egypt |
COURSE FEE | : | $ 5500 |
Request For Course Outline |
OTHER SCHEDULED DATES
Date | : | Jan 21 - Jan 25 2024 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Jan 21 - Jan 25 2024 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Feb 04 - Feb 08 2024 (5 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Feb 26 - Feb 29 2024 (4 Days) | Location | : | Istanbul, Turkey | Classroom Fee (US$) | : | $ 5000 | Course Info |
Date | : | Feb 26 - Feb 29 2024 (4 Days) | Location | : | Istanbul, Turkey | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Mar 03 - Mar 07 2024 (5 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | May 12 - May 16 2024 (5 Days) | Location | : | Istanbul, Turkey | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | May 13 - May 16 2024 (4 Days) | Location | : | Abu Dhabi, UAE | Classroom Fee (US$) | : | $ 4500 | Course Info |
Date | : | Aug 18 - Aug 22 2024 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Aug 26 - Aug 29 2024 (4 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 4500 | Course Info |
Date | : | Oct 13 - Oct 17 2024 (5 Days) | Location | : | Cairo, Egypt | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Nov 18 - Nov 21 2024 (4 Days) | Location | : | Al Khobar, KSA | Classroom Fee (US$) | : | $ 4500 | Course Info |
Date | : | Dec 15 - Dec 19 2024 (5 Days) | Location | : | London, United Kingdom | Classroom Fee (US$) | : | $ 8800 | Course Info |
Date | : | Dec 16 - Dec 20 2024 (5 Days) | Location | : | London, United Kingdom | Classroom Fee (US$) | : | $ 8800 | Course Info |
Date | : | Jan 19 - Jan 23 2025 (5 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Feb 09 - Feb 13 2025 (5 Days) | Location | : | Cairo, Egypt | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | May 05 - May 09 2025 (5 Days) | Location | : | Abu Dhabi, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Aug 24 - Aug 28 2025 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Nov 15 - Nov 19 2025 (5 Days) | Location | : | Kuwait City, Kuwait | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Nov 16 - Nov 20 2025 (5 Days) | Location | : | Kuwait City, Kuwait | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Nov 16 - Nov 20 2025 (5 Days) | Location | : | Al Khobar, KSA | Classroom Fee (US$) | : | $ 5500 | Course Info |
Course Description
This practical and highly-interactive course includes various practical sessions and exercises. Theory learnt will be applied using our state-of-the-art simulators.
Pumps and compressors are used extensively in the process industries. There are many types with widely varying configurations and applications. They represent a significant part of the capital and operating costs of most plants, and optimizing their selection, operation and maintenance are therefore, of major economic importance.
The course deals with efficiencies, operating characteristics, reliability, maintenance and troubleshooting implications of pumps and compressors.
The course will cover the operating principles of pumps and compressors, specifications, thermodynamics, effects of efficiency on operating costs, energy usage, and effect on plant costs, materials of construction, selection, troubleshooting and maintenance.
The course will also cover plant run-length extension surveys, organizing for successful turnarounds and on-going reliability improvement, and preventive vs. predictive maintenance strategy decisions.
link to course overview PDF
Pumps and compressors are used extensively in the process industries. There are many types with widely varying configurations and applications. They represent a significant part of the capital and operating costs of most plants, and optimizing their selection, operation and maintenance are therefore, of major economic importance.
The course deals with efficiencies, operating characteristics, reliability, maintenance and troubleshooting implications of pumps and compressors.
The course will cover the operating principles of pumps and compressors, specifications, thermodynamics, effects of efficiency on operating costs, energy usage, and effect on plant costs, materials of construction, selection, troubleshooting and maintenance.
The course will also cover plant run-length extension surveys, organizing for successful turnarounds and on-going reliability improvement, and preventive vs. predictive maintenance strategy decisions.
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesWorkshops & Work Presentations
Case Studies & Practical Exercises
Videos, Software & Simulators
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
Certificates | : | Only soft copy certificates will be issued |
Training Materials | : | Only soft copy materials will be issued |
Training Methodology | : | 80% theory, 20% practical |
Training Program | : | 4 hours per day, from 09:30 to 13:30 |
RELATED COURSES
ME0577 : Fluid Flow and Rotating Machinery
- Date: Dec 22 - Dec 26 / 3 Days
- Location: Dubai, UAE
- Course Details Register
ME0020 : Certified Boiler Operation, Maintenance & Water Treatment Technology
- Date: Dec 22 - Dec 26 / 3 Days
- Location: Doha, Qatar
- Course Details Register
ME0138 : Application of Standards in Boiler, Pressure Vessel & Piping Systems
- Date: Dec 22 - Dec 26 / 3 Days
- Location: Dubai, UAE
- Course Details Register
ME0897 : API 670: Machinery Protection Systems
- Date: Dec 21 - Dec 25 / 3 Days
- Location: Dubai, UAE
- Course Details Register