COURSE OVERVIEW
ME0398 : Pumps, Compressors, Turbines & Troubleshooting
OVERVIEW
COURSE TITLE | : | ME0398 : Pumps, Compressors, Turbines & Troubleshooting |
COURSE DATE | : | Dec 15 - Dec 19 2024 |
DURATION | : | 5 Days |
INSTRUCTOR | : | Mr. Mohamed Refaat |
VENUE | : | Cairo, Egypt |
COURSE FEE | : | $ 5500 |
Request For Course Outline |
OTHER SCHEDULED DATES
Date | : | Jan 21 - Jan 25 2024 (5 Days) | Location | : | Istanbul, Turkey | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Feb 18 - Feb 22 2024 (5 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Feb 18 - Feb 22 2024 (5 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Mar 03 - Mar 07 2024 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Mar 03 - Mar 07 2024 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Apr 21 - Apr 25 2024 (5 Days) | Location | : | Istanbul, Turkey | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | May 12 - May 16 2024 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | May 13 - May 16 2024 (4 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Jun 02 - Jun 06 2024 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Aug 05 - Aug 08 2024 (4 Days) | Location | : | Abu Dhabi, UAE | Classroom Fee (US$) | : | $ 4500 | Course Info |
Date | : | Aug 25 - Aug 29 2024 (5 Days) | Location | : | Istanbul, Turkey | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Sep 01 - Sep 05 2024 (5 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Oct 20 - Oct 24 2024 (5 Days) | Location | : | Cairo, Egypt | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Nov 10 - Nov 13 2024 (4 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 4500 | Course Info |
Date | : | Nov 11 - Nov 14 2024 (4 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 4500 | Course Info |
Date | : | Feb 09 - Feb 13 2025 (5 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Feb 16 - Feb 20 2025 (5 Days) | Location | : | Cairo, Egypt | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | May 10 - May 14 2025 (5 Days) | Location | : | Kuwait City, Kuwait | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | May 11 - May 15 2025 (5 Days) | Location | : | Kuwait City, Kuwait | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | May 25 - May 29 2025 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Aug 10 - Aug 14 2025 (5 Days) | Location | : | Al Khobar, KSA | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Nov 10 - Nov 14 2025 (5 Days) | Location | : | Abu Dhabi, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Course Description
This practical and highly-interactive course includes various practical sessions and exercises. Theory learnt will be applied using our state-of-the-art simulators.
This course is designed to provide delegates with a detailed and up-to-date overview of the fluid mechanic fundamentals and operating practice of pumps, compressors and turbines. It will address aspects of both axial and centrifugal compressors. Upon the successful completion of this course, participants will have acquired the practical knowledge to enable them not only to choose the correct device for a particular application but also be in a position to resolve many commonly occurring operating problems.
The course is ideal for those personnel in the oil, gas, petrochemical, chemical, power and other process industries who require a wider and deeper appreciation of pumps, compressors and turbines, including their design, performance and operation. No prior knowledge of the topic is required. Participants will be taken through an intensive primer of turbo-machinery principles, using the minimum of mathematics, and will learn how to solve the many and varied practical industrial problems that are encountered. The course makes use of an extensive collection of VIDEO material.
link to course overview PDF
This course is designed to provide delegates with a detailed and up-to-date overview of the fluid mechanic fundamentals and operating practice of pumps, compressors and turbines. It will address aspects of both axial and centrifugal compressors. Upon the successful completion of this course, participants will have acquired the practical knowledge to enable them not only to choose the correct device for a particular application but also be in a position to resolve many commonly occurring operating problems.
The course is ideal for those personnel in the oil, gas, petrochemical, chemical, power and other process industries who require a wider and deeper appreciation of pumps, compressors and turbines, including their design, performance and operation. No prior knowledge of the topic is required. Participants will be taken through an intensive primer of turbo-machinery principles, using the minimum of mathematics, and will learn how to solve the many and varied practical industrial problems that are encountered. The course makes use of an extensive collection of VIDEO material.
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesWorkshops & Work Presentations
Case Studies & Practical Exercises
Videos, Software & Simulators
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
Certificates | : | Only soft copy certificates will be issued |
Training Materials | : | Only soft copy materials will be issued |
Training Methodology | : | 80% theory, 20% practical |
Training Program | : | 4 hours per day, from 09:30 to 13:30 |
RELATED COURSES
ME0062 : Heat Exchanger Operation, Maintenance & Repair
- Date: Jan 06 - Jan 10 / 3 Days
- Location: London, United Kingdom
- Course Details Register
ME0615 : Operation, Maintenance & Troubleshooting of Pumps & Compressors
- Date: Jan 19 - Jan 23 / 3 Days
- Location: Dubai, UAE
- Course Details Register
ME0015 : Centrifugal Compressor & Steam Turbine Design, Performance, Operation, Maintenance & Troubleshooting
- Date: Jan 05 - Jan 09 / 3 Days
- Location: Doha, Qatar
- Course Details Register
ME0027 : Centrifugal Pump Selection, Construction, Operation, Maintenance, Repair & Troubleshooting
- Date: Jan 19 - Jan 23 / 3 Days
- Location: Dubai, UAE
- Course Details Register