COURSE OVERVIEW
TE0075 : Oily Water Treatment Technology
OVERVIEW
COURSE TITLE | : | TE0075 : Oily Water Treatment Technology |
COURSE DATE | : | Apr 28 - May 02 2024 |
DURATION | : | 5 Days |
INSTRUCTOR | : | Dr. Yousef Al-Mashni |
VENUE | : | Dubai, UAE |
COURSE FEE | : | $ 5500 |
Request For Course Outline |
OTHER SCHEDULED DATES
Date | : | Mar 03 - Mar 07 (5 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Mar 04 - Mar 07 (4 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 4500 | Course Info |
Date | : | Jun 03 - Jun 06 (4 Days) | Location | : | Al Khobar, KSA | Classroom Fee (US$) | : | $ 4500 | Course Info |
Date | : | Jun 09 - Jun 13 (5 Days) | Location | : | Istanbul, Turkey | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Sep 08 - Sep 12 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Sep 15 - Sep 19 (5 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Nov 11 - Nov 14 (4 Days) | Location | : | Abu Dhabi, UAE | Classroom Fee (US$) | : | $ 4500 | Course Info |
Date | : | Dec 08 - Dec 12 (5 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Dec 15 - Dec 19 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Course Description
link to course overview PDFTRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesWorkshops & Work Presentations
Case Studies & Practical Exercises
Videos, Software & Simulators
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
Certificates | : | Only soft copy certificates will be issued |
Training Materials | : | Only soft copy materials will be issued |
Training Methodology | : | 80% theory, 20% practical |
Training Program | : | 4 hours per day, from 09:30 to 13:30 |
RELATED COURSES
TE0227 : Water Treatment Plant for Operators (Certification)
- Date: Nov 23 - Nov 27 / 3 Days
- Location: Doha, Qatar
- Course Details Register
TE0075 : Oily Water Treatment Technology
- Date: Dec 08 - Dec 12 / 3 Days
- Location: Dubai, UAE
- Course Details Register
TE0070 : Multistage-Flash (MSF) Unit Startup & Shutdown
- Date: Nov 25 - Nov 29 / 3 Days
- Location: Abu Dhabi, UAE
- Course Details Register
TE0268 : Water System Operation & Optimization
- Date: Nov 25 - Nov 29 / 3 Days
- Location: Abu Dhabi, UAE
- Course Details Register