COURSE OVERVIEW
DE0866(PS2) : Foundation (PL) Production Logging
OVERVIEW
COURSE TITLE | : | DE0866(PS2) : Foundation (PL) Production Logging |
COURSE DATE | : | Nov 17 - Nov 21 2024 |
DURATION | : | 5 Days |
INSTRUCTOR | : | Dr. Hesham Abdou |
VENUE | : | Doha, Qatar |
COURSE FEE | : | $ 8500 |
Register For Course Outline |
OTHER SCHEDULED DATES
Date | : | Feb 18 - Feb 22 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 8500 | Course Info |
Date | : | Apr 28 - May 02 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 8500 | Course Info |
Date | : | Apr 28 - May 02 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 8500 | Course Info |
Date | : | Oct 06 - Oct 10 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 8500 | Course Info |
Date | : | Oct 06 - Oct 10 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 8500 | Course Info |
Date | : | Oct 06 - Oct 10 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 8500 | Course Info |
Date | : | Nov 17 - Nov 21 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 8500 | Course Info |
Course Description
link to course overview PDFTRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesWorkshops & Work Presentations
Case Studies & Practical Exercises
Videos, Software & Simulators
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
Certificates | : | Only soft copy certificates will be issued |
Training Materials | : | Only soft copy materials will be issued |
Training Methodology | : | 80% theory, 20% practical |
Training Program | : | 4 hours per day, from 09:30 to 13:30 |
RELATED COURSES
DE0444 : MICP and Deterministic Rock Typing
- Date: Nov 17 - Nov 21 / 3 Days
- Location: Dubai, UAE
- Course Details Register
DE0815 : Water Flooding: Understand Water Flooding, Reservoir Souring & Water Breakthrough
- Date: Nov 17 - Nov 21 / 3 Days
- Location: Doha, Qatar
- Course Details Register
DE0280 : Advanced Well Testing Design & Analysis
- Date: Nov 17 - Nov 20 / 3 Days
- Location: Al Khobar, KSA
- Course Details Register
DE0960 : Well Composite, Construction Integrity & Completion
- Date: Nov 16 - Nov 20 / 3 Days
- Location: Dubai, UAE
- Course Details Register