COURSE OVERVIEW
PE0230 : Process Plant Start-up, Commissioning & Troubleshooting
OVERVIEW
COURSE TITLE | : | PE0230 : Process Plant Start-up, Commissioning & Troubleshooting |
COURSE DATE | : | Jan 08 - Jan 11 2024 |
DURATION | : | 4 Days |
INSTRUCTOR | : | Mr. Mervyn Frampton |
VENUE | : | Abu Dhabi, UAE |
COURSE FEE | : | $ 4500 |
Request For Course |
OTHER SCHEDULED DATES
Date | : | Jan 07 - Jan 11 2024 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Mar 03 - Mar 07 2024 (5 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Mar 03 - Mar 07 2024 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Apr 22 - Apr 25 2024 (4 Days) | Location | : | Istanbul, Turkey | Classroom Fee (US$) | : | $ 5000 | Course Info |
Date | : | Apr 28 - May 02 2024 (5 Days) | Location | : | Istanbul, Turkey | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | May 26 - May 30 2024 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Jun 30 - Jul 04 2024 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Jun 30 - Jun 04 2024 (-25 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Jul 22 - Jul 25 2024 (4 Days) | Location | : | Al Khobar, KSA | Classroom Fee (US$) | : | $ 4500 | Course Info |
Date | : | Sep 02 - Sep 06 2024 (5 Days) | Location | : | Abu Dhabi, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Sep 22 - Sep 26 2024 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Oct 06 - Oct 10 2024 (5 Days) | Location | : | Cairo, Egypt | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Oct 28 - Oct 31 2024 (4 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 4500 | Course Info |
Date | : | Nov 02 - Nov 06 2024 (5 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Dec 01 - Dec 05 2024 (5 Days) | Location | : | Cairo, Egypt | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Dec 09 - Dec 13 2024 (5 Days) | Location | : | Abu Dhabi, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Jan 05 - Jan 09 2025 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Feb 02 - Feb 06 2025 (5 Days) | Location | : | Cairo, Egypt | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Feb 22 - Feb 26 2025 (5 Days) | Location | : | Kuwait City, Kuwait | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Feb 23 - Feb 27 2025 (5 Days) | Location | : | Kuwait City, Kuwait | Classroom Fee (US$) | : | $ 5500 | Course Info |
Course Description
This practical and highly-interactive course includes various practical sessions and exercises. Theory learnt will be applied using our state-of-the-art simulators. Plant modifications are an ongoing process throughout the life of any process plant. Reasons for modification include efforts to improve reliability, production capacity, quality, or productivity. Seamless incorporation is the key concern associated with the installation of any new equipment in an operating plant due to the high cost of process downtime. Several steps shall be taken to minimise the risk associated with the installation of new equipment such as hazard and operability studies, project management, development of redundancy plans, and commissioning of the new equipment.This course is designed to provide participants with an up-to-date overview of the start-up and commissioning of Process plants including troubleshooting of the start-up process. It includes the methodology for start-up and commissioning of process plants, which can be used when commissioning a new plant, or for modified equipment in an existing facility, or in a turnaround, shutdown or overhaul scenario. It takes the approach that commissioning is a series of checks and counter-checks to confirm every unit in the process plant is fit for purpose and suitable for operation. During the course, each participant will gain enough skills to anticipate and avoid problems associated with start-up processes. Participants will gain a satisfactory understanding of the commissioning strategy, organizational issues, estimation of required resources, CPM planning, mechanical integrity, troubleshooting, start-up operations, technical inspection, instrumentation/control systems, HSE and other necessary knowledge associated with the process plant start-up and commissioning. Actual case studies from around the world will be demonstrated to highlight the topics discussed.
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies:
LecturesWorkshops & Work Presentations
Case Studies & Practical Exercises
Videos, Software & Simulators
In an unlikely event, the course instructor may modify the above training methodology for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable:
Certificates | : | Only soft copy certificates will be issued |
Training Materials | : | Only soft copy materials will be issued |
Training Methodology | : | 80% theory, 20% practical |
Training Program | : | 4 hours per day, from 09:30 to 13:30 |
RELATED COURSES
PE0115 : Process Plant Performance & Efficiency
- Date: Dec 22 - Dec 26 / 3 Days
- Location: Istanbul, Turkey
- Course Details Register
PE0785 : Refinery Operational Economics, Planning & Profitability
- Date: Dec 22 - Dec 26 / 3 Days
- Location: Istanbul, Turkey
- Course Details Register
PE0362 : Accelerated Development Program for Young Engineers in Oil Processing
- Date: Dec 22 - Dec 26 / 3 Days
- Location: Al Khobar, KSA
- Course Details Register
PE0902 : Refinery Process Yields Optimization
- Date: Dec 22 - Dec 26 / 3 Days
- Location: Doha, Qatar
- Course Details Register